Got Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
Get Free Shipping on qualified items without hidden fees. Car Part Kings has Free Shipping everyday. Valid on shipments to the contiguous U.S. Additional restrictions may apply. See More Details
FREE RETURNS – ON ALL ORDERSEver get the feeling some stores make returns a nightmare on purpose? Car Part Kings doesn't play that game. If you're not happy with your order, neither are we. Just contact one of our parts experts. They'll take care of your return, and help you get the right replacement. See More Details
2 YEAR EXTENDED WARRANTY – ON ALL ORDERSCarPartKings.com sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you. See More Details
Every Order Includes:
View DetailsGot Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
You have no items in your shopping cart.
Year | Make | Model | Submodel | Engine | Transmission | Drive Train | Notes |
---|---|---|---|---|---|---|---|
1976 | Jaguar | XJ6 | All | L6 4.2L | All | All | Upstream-w/ OEM # 7014L152 |
1976 | Peugeot | 504 | All | L4 2.0L | All | All | Upstream-w/ OEM # 1629L69 |
1977 | Jaguar | XJ6 | All | L6 4.2L | All | All | Upstream-w/ OEM # 70347W18-w/ OEM # 7014O990 |
1977 | Peugeot | 504 | All | L4 2.0L | All | All | Upstream-w/ OEM # 1629O56-w/ OEM # 16317W7 |
1978 | Jaguar | XJ6 | All | L6 4.2L | All | All | w/ OEM # 7024N816-Upstream |
1978 | Peugeot | 504 | All | L4 2.0L | All | All | w/ OEM # 1630N46-Upstream |
1979 | Jaguar | XJ6 | All | L6 4.2L | All | All | Upstream-w/ OEM # 70323O71 |
1979 | Peugeot | 504 | All | L4 2.0L | All | All | w/ OEM # 16315O1-Upstream |
1980 | Jaguar | XJ6 | All | L6 4.2L | All | All | Pre-cat-Optional |
1980 | Nissan | 200SX | All | L4 2.0L | All | All | Pre-cat-Upstream |
1980 | Nissan | 280ZX | All | L6 2.8L | All | All | Pre-cat-Upstream |
1980 | Nissan | 810 | All | L6 2.4L | All | All | Upstream-Pre-cat |
1981 | Jaguar | XJ6 | All | L6 4.2L | All | All | Pre-cat-Optional |
1981 | Nissan | 200SX | All | L4 2.0L | All | All | Pre-cat-Upstream |
1981 | Nissan | 280ZX | All | L6 2.8L | All | All | Upstream-Pre-cat |
1981 | Nissan | 810 | All | L6 2.4L | All | All | Pre-cat-Upstream |
1981 | Nissan | Maxima | All | L6 2.4L | All | All | Pre-cat-Upstream |
1982 | Jaguar | XJ6 | All | L6 4.2L | All | All | Optional-Pre-cat |
1982 | Nissan | 200SX | All | L4 2.2L | All | All | Pre-cat-Upstream |
1982 | Nissan | 280ZX | All | L6 2.8L | All | All | Upstream-Pre-cat |
1982 | Nissan | Maxima | All | L6 2.4L | All | All | Pre-cat-Upstream |
1982 | Nissan | Sentra | All | L4 1.5L | All | All | Pre-cat-Upstream |
1983 | Jaguar | Vanden Plas | All | L6 4.2L | All | All | Optional-Pre-cat |
1983 | Jaguar | XJ6 | All | L6 4.2L | All | All | Optional-Pre-cat |
1983 | Nissan | 200SX | All | L4 2.2L | All | All | Upstream-Pre-cat |
1983 | Nissan | 280ZX | All | L6 2.8L | All | All | Pre-cat-Upstream |
1983 | Nissan | Maxima | All | L6 2.4L | All | All | Upstream-Pre-cat |
1983 | Nissan | Pulsar | All | L4 1.6L | All | All | Upstream-Pre-cat |
1983 | Nissan | Pulsar NX | All | L4 1.5L | All | All | Pre-cat-Upstream |
1983 | Nissan | Sentra | All | L4 1.5L | All | All | Pre-cat-Upstream |
1984 | Jaguar | Vanden Plas | All | L6 4.2L | All | All | Pre-cat-Optional |
1984 | Jaguar | XJ6 | All | L6 4.2L | All | All | Optional-Pre-cat |
1984 | Nissan | 200SX | All | L4 2.0L | All | All | Upstream-Pre-cat |
1984 | Nissan | Maxima | All | L6 2.4L | All | All | Upstream-Pre-cat |
1984 | Nissan | Pulsar NX | All | L4 1.5L | All | All | Upstream-Pre-cat |
1984 | Nissan | Sentra | All | L4 1.6L | All | All | Pre-cat-Upstream |
1984 | Nissan | Stanza | All | L4 2.0L | All | All | Pre-cat-Upstream |
1985 | Jaguar | Vanden Plas | All | L6 4.2L | All | All | Pre-cat-Optional |
1985 | Jaguar | XJ6 | All | L6 4.2L | All | All | Pre-cat-Optional |
1985 | Nissan | 200SX | All | L4 2.0L | All | All | Pre-cat-Upstream |
1985 | Nissan | Pulsar NX | All | L4 1.6L | All | All | Upstream-Pre-cat |
1985 | Nissan | Sentra | All | L4 1.6L | All | All | Upstream-Pre-cat |
1985 | Nissan | Stanza | All | L4 2.0L | All | All | Pre-cat-Upstream |
1986 | Jaguar | Vanden Plas | All | L6 4.2L | All | All | Upstream-1 Wire Sensor-Pre-cat |
1986 | Jaguar | XJ6 | All | L6 4.2L | All | All | Pre-cat-Optional |
1986 | Mazda | B2000 | All | L4 2.0L | All | All | Pre-cat |
1986 | Nissan | 200SX | All | L4 2.0L | All | All | Pre-cat-Upstream |
1986 | Nissan | 720 | All | L4 2.4L | All | All | Upstream-Pre-cat |
1986 | Nissan | D21 | All | L4 2.4L | All | All | To 05/86-Upstream |
1986 | Nissan | Pulsar NX | All | L4 1.6L | All | All | Upstream-Pre-cat |
1986 | Nissan | Sentra | All | L4 1.6L | All | All | Upstream-Pre-cat |
1986 | Nissan | Stanza | All | L4 2.0L | All | FWD | Upstream-Pre-cat |
1987 | Jaguar | Vanden Plas | All | L6 4.2L | All | All | Pre-cat-Upstream-1 Wire Sensor |
1987 | Jaguar | XJ6 | All | L6 4.2L | All | All | Optional-Pre-cat |
1987 | Nissan | 200SX | All | L4 2.0L | All | All | Pre-cat-Upstream |
1987 | Nissan | D21 | All | L4 2.4L | All | All | Upstream-Pre-cat |
1987 | Nissan | Pathfinder | All | L4 2.4L | All | All | Upstream-Pre-cat |
1987 | Nissan | Stanza | All | L4 2.0L | All | All | Upstream-Pre-cat |
1987 | Nissan | Van | All | L4 2.4L | All | All | Upstream-Pre-cat |
1987 | Subaru | Justy | All | L3 1.2L | All | All | Upstream-Pre-cat |
1988 | Nissan | 200SX | All | L4 2.0L | All | All | Upstream-Pre-cat |
1988 | Nissan | D21 | All | L4 2.4L | All | All | Pre-cat-Upstream |
1988 | Nissan | Pulsar NX | All | L4 1.6L | All | All | Pre-cat-Upstream |
1988 | Nissan | Stanza | All | L4 2.0L | All | All | Pre-cat-Upstream |
1988 | Nissan | Van | All | L4 2.4L | All | All | Upstream-Pre-cat |
1989 | Nissan | 240SX | All | L4 2.4L | All | All | Upstream-Pre-cat |
1989 | Nissan | D21 | All | L4 2.4L | All | All | Pre-cat-Upstream |
1989 | Nissan | Pulsar NX | All | L4 1.8L | All | All | Pre-cat-Upstream |
1989 | Nissan | Sentra | All | L4 1.6L | All | All | Pre-cat-Upstream |
1989 | Nissan | Stanza | All | L4 2.0L | All | All | Pre-cat-Upstream |
1990 | Nissan | 240SX | All | L4 2.4L | All | All | Pre-cat-Upstream |
1990 | Nissan | Axxess | All | L4 2.4L | All | AWD | Upstream-Pre-cat |
1990 | Nissan | D21 | All | L4 2.4L | All | All | Pre-cat-Upstream |
1990 | Nissan | Pulsar NX | All | L4 1.6L | All | All | Upstream-Pre-cat |
1990 | Nissan | Sentra | All | L4 1.6L | All | All | Pre-cat-Upstream |
1991 | Nissan | 240SX | All | L4 2.4L | All | All | Pre-cat-Upstream |
1991 | Nissan | D21 | All | L4 2.4L | All | All | Upstream-Pre-cat |
1991 | Nissan | NX | All | L4 1.6L | All | All | Pre-cat-Upstream |
1991 | Nissan | Sentra | All | L4 1.6L | All | All | Upstream-Pre-cat |
1992 | Nissan | 240SX | All | L4 2.4L | All | All | Pre-cat-Upstream |
1992 | Nissan | D21 | All | L4 2.4L | All | All | Upstream-Pre-cat |
1992 | Nissan | NX | All | L4 1.6L | All | All | Pre-cat-Upstream |
1992 | Nissan | Sentra | All | L4 1.6L | All | All | Upstream-Pre-cat |
1992 | Nissan | Stanza | All | L4 2.4L | All | All | Pre-cat-Upstream |
1993 | Nissan | 240SX | All | L4 2.4L | All | All | Upstream-Pre-cat |
1993 | Nissan | Altima | All | L4 2.4L | All | All | To 8/93-From 8/93-Pre-cat |
1993 | Nissan | D21 | All | L4 2.4L | All | All | Pre-cat-Upstream |
1993 | Nissan | NX | All | L4 1.6L | All | All | Pre-cat-Upstream |
1993 | Nissan | Sentra | All | L4 1.6L | All | All | Pre-cat-Upstream |
1994 | Nissan | 240SX | All | L4 2.4L | All | All | Upstream-Pre-cat |
1994 | Nissan | Altima | All | L4 2.4L | All | All | Pre-cat-Upstream |
1994 | Nissan | D21 | All | L4 2.4L | All | All | Pre-cat-Upstream |
1994 | Nissan | Sentra | All | L4 1.6L | All | All | Calif-ESV-Pre-cat-Upstream |
1995 | Nissan | 200SX | All | L4 1.6L | All | All | Pre-cat-Upstream-Non Calif-ESV |
1995 | Nissan | 240SX | All | L4 2.4L | All | All | Pre-cat-Upstream |
1995 | Nissan | Altima | All | L4 2.4L | All | All | Pre-cat-Upstream |
1995 | Nissan | Pickup | All | L4 2.4L | All | All | Upstream-Pre-cat |
1995 | Nissan | Sentra | All | L4 1.6L | Standard | All | Upstream-Japan Built Vehicle , Non Calif-ESV-Post-cat-Japan Built ; Non Calif-ESV-Downstream-Pre-cat-Japan Built Vehicle Non Calif-ESV-Mexico Built Vehicle |
1996 | Nissan | 200SX | All | L4 1.6L | All | All | Pre-cat-Non Calif-ESV , To 5/96-Upstream-Non Calif-ESV ; To 5/96-Non Calif-ESV To 5/96 |
1996 | Nissan | Altima | All | L4 2.4L | All | All | To 2/96 ; Non Calif-ESV-To 2/96 Non Calif-ESV-Upstream-To 2/96 , Non Calif-ESV-Pre-cat |
1996 | Nissan | Pickup | All | L4 2.4L | All | All | Upstream-Pre-cat-To 1/96 |
1996 | Nissan | Sentra | All | L4 1.6L | All | All | Japan Built Vehicle Non Calif-ESV To 05/1996-Pre-cat-Japan Built Vehicle, Non Calif-ESV, To 05/1996-Japan Built Non Calif-ESV To 05/1996-Upstream-Japan Built, Non Calif-ESV, To 05/1996 |
About the Manufacturer | Since 1888, the Walker name has been part of America's Automotive Era. From Horse-drawn wagons, to model A, to today's car and trucks, Walker has manufactured products which have made the consumer ride safer and more enjoyable. Today, Walker is the world's largest producer of automotive exhaust systems for the replacement and original equipment markets. Walker is one of the core brands of Tenneco. |
---|---|
Part Number | 250-21013 |
Partslink number | N/A |
UPC | 724620016141 |
California Legal | N/A |
Condition | New |
Brand | Walker Products |
Position | N/A |
Cost of Core | $0.00 |
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.