Got Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
Get Free Shipping on qualified items without hidden fees. Car Part Kings has Free Shipping everyday. Valid on shipments to the contiguous U.S. Additional restrictions may apply. See More Details
FREE RETURNS – ON ALL ORDERSEver get the feeling some stores make returns a nightmare on purpose? Car Part Kings doesn't play that game. If you're not happy with your order, neither are we. Just contact one of our parts experts. They'll take care of your return, and help you get the right replacement. See More Details
2 YEAR EXTENDED WARRANTY – ON ALL ORDERSCarPartKings.com sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you. See More Details
Every Order Includes:
View DetailsGot Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
You have no items in your shopping cart.
Year | Make | Model | Submodel | Engine | Notes |
---|---|---|---|---|---|
1996 | Chevrolet | C1500 | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | Chevrolet | C1500 Suburban | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | Chevrolet | C2500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | Chevrolet | C2500 Suburban | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1996 | Chevrolet | C3500 | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1996 | Chevrolet | G30 | All | V8 5.7L | Flywheel Spec: FLAT |
1996 | Chevrolet | K1500 | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | Chevrolet | K1500 Suburban | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | Chevrolet | K2500 | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | Chevrolet | K2500 Suburban | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | Chevrolet | K3500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | Chevrolet | P30 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | Chevrolet | Tahoe | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | C1500 | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | GMC | C1500 Suburban | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | C2500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | C2500 Suburban | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | C3500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | G3500 | All | V8 5.7L | Flywheel Spec: FLAT |
1996 | GMC | K1500 | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1996 | GMC | K1500 Suburban | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1996 | GMC | K2500 | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | GMC | K2500 Suburban | All | V8 5.7L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | GMC | K3500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | P3500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | Savana 1500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Blue springed Disc |
1996 | GMC | Savana 2500 | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | GMC | Savana 3500 | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1996 | GMC | Yukon | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1997 | Chevrolet | C1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1997 | Chevrolet | C2500 | All | V8 5.0L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1997 | Chevrolet | K1500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1997 | Chevrolet | K2500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1997 | Chevrolet | P30 | All | V8 6.5L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1997 | GMC | C1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1997 | GMC | C2500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1997 | GMC | K1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1997 | GMC | P3500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Blue springed Disc |
1997 | GMC | Savana 1500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Blue springed Disc |
1997 | GMC | Savana 2500 | All | V8 5.0L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1998 | Chevrolet | C1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1998 | Chevrolet | C2500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1998 | Chevrolet | K1500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1998 | Chevrolet | K2500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1998 | Chevrolet | P30 | All | V8 6.5L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1998 | GMC | C1500 | All | V8 5.0L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1998 | GMC | C2500 | All | V8 5.0L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1998 | GMC | K1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1998 | GMC | K2500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1998 | GMC | P3500 | All | V8 5.7L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Blue springed Disc |
1998 | GMC | Savana 1500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Blue springed Disc |
1998 | GMC | Savana 2500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Blue springed Disc |
1999 | Chevrolet | C1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1999 | Chevrolet | K1500 | All | V8 5.0L | Flywheel Spec: FLAT-Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
1999 | GMC | C1500 | All | V8 5.0L | Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT-Blue springed Disc |
1999 | GMC | K1500 | All | V8 5.0L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT-Flywheel Spec: FLAT |
1999 | GMC | P3500 | All | V8 5.7L | Blue springed Disc-Disc Spec: 12" OD X 1-1/8" ID X 10T, Flywheel Spec: FLAT |
About the Manufacturer | N/A |
---|---|
Part Number | 04-126 |
Partslink number | N/A |
UPC | 00678978001697 |
California Legal | N/A |
Condition | New |
Brand | Rhinopac |
Position | N/A |
Cost of Core | $0.00 |
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.