Got Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
Get Free Shipping on qualified items without hidden fees. Car Part Kings has Free Shipping everyday. Valid on shipments to the contiguous U.S. Additional restrictions may apply. See More Details
FREE RETURNS – ON ALL ORDERSEver get the feeling some stores make returns a nightmare on purpose? Car Part Kings doesn't play that game. If you're not happy with your order, neither are we. Just contact one of our parts experts. They'll take care of your return, and help you get the right replacement. See More Details
2 YEAR EXTENDED WARRANTY – ON ALL ORDERSCarPartKings.com sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you. See More Details
Every Order Includes:
View DetailsGot Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
You have no items in your shopping cart.
Year | Make | Model | Submodel | Engine | Notes |
---|---|---|---|---|---|
1993 | Chevrolet | S10 | All | L4 2.5L | |
1993 | GMC | Sonoma | All | L4 2.5L | |
1996 | Chevrolet | Astro | All | All | |
1996 | Chevrolet | Blazer | All | All | |
1996 | Chevrolet | C1500 | All | V8 5.7L | |
1996 | Chevrolet | C1500 Suburban | All | V8 5.7L | |
1996 | Chevrolet | C2500 | All | V8 5.7L | |
1996 | Chevrolet | C2500 Suburban | All | V8 5.7L | |
1996 | Chevrolet | C3500 | All | V8 5.7L | |
1996 | Chevrolet | K1500 | All | V8 5.7L | |
1996 | Chevrolet | K1500 Suburban | All | V8 5.7L | |
1996 | Chevrolet | K2500 | All | V8 5.7L | |
1996 | Chevrolet | K2500 Suburban | All | V8 5.7L | |
1996 | Chevrolet | K3500 | All | V8 5.7L | |
1996 | Chevrolet | S10 | All | V6 4.3L | Man Control |
1996 | Chevrolet | Tahoe | All | V8 5.7L | |
1996 | GMC | C1500 | All | V8 5.7L | |
1996 | GMC | C1500 Suburban | All | V8 5.7L | |
1996 | GMC | C2500 | All | V8 5.7L | |
1996 | GMC | C2500 Suburban | All | V8 5.7L | |
1996 | GMC | C3500 | All | V8 5.7L | |
1996 | GMC | Jimmy | All | All | |
1996 | GMC | K1500 | All | V8 5.7L | |
1996 | GMC | K1500 Suburban | All | V8 5.7L | |
1996 | GMC | K2500 | All | V8 5.7L | |
1996 | GMC | K2500 Suburban | All | V8 5.7L | |
1996 | GMC | K3500 | All | V8 5.7L | |
1996 | GMC | Safari | All | All | |
1996 | GMC | Sonoma | All | V6 4.3L | Man Control |
1996 | GMC | Yukon | All | V8 5.7L | |
1996 | Oldsmobile | Bravada | All | All | Stmpd GDL |
1997 | Chevrolet | Astro | All | All | |
1997 | Chevrolet | Blazer | All | All | |
1997 | Chevrolet | C1500 | All | V8 5.7L | |
1997 | Chevrolet | C1500 Suburban | All | V8 5.7L | |
1997 | Chevrolet | C2500 | All | V8 5.7L | |
1997 | Chevrolet | C2500 Suburban | All | V8 5.7L | |
1997 | Chevrolet | C3500 | All | V8 5.7L | |
1997 | Chevrolet | K1500 | All | V8 5.7L | |
1997 | Chevrolet | K1500 Suburban | All | V8 5.7L | |
1997 | Chevrolet | K2500 | All | V8 5.7L | |
1997 | Chevrolet | K2500 Suburban | All | V8 5.7L | |
1997 | Chevrolet | K3500 | All | V8 5.7L | |
1997 | Chevrolet | S10 | All | L4 2.2L | AC Man Control |
1997 | Chevrolet | Tahoe | All | V8 5.7L | |
1997 | GMC | C1500 | All | V8 5.7L | |
1997 | GMC | C1500 Suburban | All | V8 5.7L | |
1997 | GMC | C2500 | All | V8 5.7L | |
1997 | GMC | C2500 Suburban | All | V8 5.7L | |
1997 | GMC | C3500 | All | V8 5.7L | |
1997 | GMC | Jimmy | All | All | |
1997 | GMC | K1500 | All | V8 5.7L | |
1997 | GMC | K1500 Suburban | All | V8 5.7L | |
1997 | GMC | K2500 | All | V8 5.7L | |
1997 | GMC | K2500 Suburban | All | V8 5.7L | |
1997 | GMC | K3500 | All | V8 5.7L | |
1997 | GMC | Safari | All | All | |
1997 | GMC | Sonoma | All | All | AC Man Control |
1997 | GMC | Yukon | All | V8 5.7L | |
1997 | Isuzu | Hombre | All | V6 4.3L | |
1997 | Oldsmobile | Bravada | All | All | Stmpd GDL |
1998 | Chevrolet | Astro | All | All | |
1998 | Chevrolet | Blazer | All | All | |
1998 | Chevrolet | C1500 | All | V8 5.7L | |
1998 | Chevrolet | C1500 Suburban | All | V8 5.7L | |
1998 | Chevrolet | C2500 | All | V8 5.7L | |
1998 | Chevrolet | C2500 Suburban | All | V8 5.7L | |
1998 | Chevrolet | C3500 | All | V8 5.7L | |
1998 | Chevrolet | K1500 | All | V8 5.7L | |
1998 | Chevrolet | K1500 Suburban | All | V8 5.7L | |
1998 | Chevrolet | K2500 | All | V8 5.7L | |
1998 | Chevrolet | K2500 Suburban | All | V8 5.7L | |
1998 | Chevrolet | K3500 | All | V8 5.7L | |
1998 | Chevrolet | S10 | All | L4 2.2L | w/ Man Controls |
1998 | Chevrolet | Tahoe | All | V8 5.7L | |
1998 | GMC | C1500 | All | All | |
1998 | GMC | C1500 Suburban | All | V8 5.7L | |
1998 | GMC | C2500 | All | V8 5.7L | |
1998 | GMC | C2500 Suburban | All | V8 5.7L | |
1998 | GMC | C3500 | All | V8 5.7L | |
1998 | GMC | Jimmy | All | All | |
1998 | GMC | K1500 | All | V8 5.7L | |
1998 | GMC | K1500 Suburban | All | V8 5.7L | |
1998 | GMC | K2500 | All | V8 5.7L | |
1998 | GMC | K2500 Suburban | All | V8 5.7L | |
1998 | GMC | K3500 | All | V8 5.7L | |
1998 | GMC | Safari | All | All | |
1998 | GMC | Sonoma | All | L4 2.2L | w/ Man Controls |
1998 | GMC | Yukon | All | All | |
1998 | Isuzu | Hombre | All | V6 4.3L | |
1998 | Oldsmobile | Bravada | All | All | w/ AC |
1999 | Cadillac | Escalade | All | All | |
1999 | Chevrolet | Astro | All | All | |
1999 | Chevrolet | Blazer | All | All | |
1999 | Chevrolet | C1500 | All | All | |
1999 | Chevrolet | C1500 Suburban | All | V8 5.7L | |
1999 | Chevrolet | C2500 | All | V8 5.7L | |
1999 | Chevrolet | C2500 Suburban | All | V8 5.7L | |
1999 | Chevrolet | C3500 | All | V8 5.7L | |
1999 | Chevrolet | K1500 | All | All | |
1999 | Chevrolet | K1500 Suburban | All | V8 5.7L | |
1999 | Chevrolet | K2500 | All | V8 5.7L | |
1999 | Chevrolet | K2500 Suburban | All | V8 5.7L | |
1999 | Chevrolet | K3500 | All | V8 5.7L | |
1999 | Chevrolet | S10 | All | L4 2.2L | Man Control |
1999 | Chevrolet | Silverado 1500 | All | All | w/ Tow Pkg |
1999 | Chevrolet | Silverado 2500 | All | V8 5.3L | w/ Tow Pkg |
1999 | Chevrolet | Tahoe | All | V8 5.7L | |
1999 | GMC | C1500 | All | All | |
1999 | GMC | C1500 Suburban | All | V8 5.7L | |
1999 | GMC | C2500 | All | V8 5.7L | |
1999 | GMC | C2500 Suburban | All | V8 5.7L | |
1999 | GMC | C3500 | All | V8 5.7L | |
1999 | GMC | Jimmy | All | All | |
1999 | GMC | K1500 | All | All | |
1999 | GMC | K1500 Suburban | All | V8 5.7L | |
1999 | GMC | K2500 | All | V8 5.7L | |
1999 | GMC | K2500 Suburban | All | V8 5.7L | |
1999 | GMC | K3500 | All | V8 5.7L | |
1999 | GMC | Safari | All | All | |
1999 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
1999 | GMC | Sierra 2500 | All | V8 5.3L | w/ Tow Pkg |
1999 | GMC | Sonoma | All | All | Man Control |
1999 | GMC | Yukon | All | All | |
1999 | Isuzu | Hombre | All | V6 4.3L | |
1999 | Oldsmobile | Bravada | All | All | w/ AC |
2000 | Chevrolet | Blazer | All | All | Stmpd GDL |
2000 | Chevrolet | S10 | All | L4 2.2L | |
2000 | Chevrolet | Silverado 1500 | All | All | w/ Tow Pkg |
2000 | Chevrolet | Silverado 2500 | All | V8 5.3L | w/ Tow Pkg |
2000 | GMC | Jimmy | All | All | Stmpd GDL |
2000 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
2000 | GMC | Sierra 2500 | All | V8 5.3L | w/ Tow Pkg |
2000 | GMC | Sonoma | All | All | |
2000 | Isuzu | Hombre | All | V6 4.3L | |
2000 | Oldsmobile | Bravada | All | All | w/ AC |
2001 | Chevrolet | Blazer | All | All | Stmpd GDL |
2001 | Chevrolet | S10 | All | V6 4.3L | Stmpd GDL |
2001 | Chevrolet | Silverado 1500 | All | All | w/ Tow Pkg |
2001 | Chevrolet | Silverado 2500 | All | V8 5.3L | w/ Tow Pkg |
2001 | GMC | Jimmy | All | All | Stmpd GDL |
2001 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
2001 | GMC | Sonoma | All | V6 4.3L | Stmpd GDL |
2001 | Oldsmobile | Bravada | All | All | w/ AC |
2002 | Chevrolet | Blazer | All | V6 4.3L | Stmpd GDL |
2002 | Chevrolet | S10 | All | V6 4.3L | Stmpd GDL |
2002 | Chevrolet | Silverado 1500 | All | All | w/ Tow Pkg |
2002 | Chevrolet | Silverado 2500 | All | V8 5.3L | w/ Tow Pkg |
2002 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
2002 | GMC | Sonoma | All | V6 4.3L | Stmpd GDL |
2003 | Chevrolet | Astro | All | All | |
2003 | Chevrolet | Blazer | All | All | |
2003 | Chevrolet | S10 | All | V6 4.3L | |
2003 | Chevrolet | Silverado 1500 | All | V8 5.3L | w/ Tow Pkg |
2003 | Chevrolet | Silverado 2500 | All | V8 5.3L | w/ Tow Pkg |
2003 | Chevrolet | SSR | All | All | |
2003 | GMC | Safari | All | All | |
2003 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
2003 | GMC | Sonoma | All | V6 4.3L | |
2004 | Chevrolet | Astro | All | All | |
2004 | Chevrolet | Blazer | All | All | |
2004 | Chevrolet | S10 | All | All | |
2004 | Chevrolet | Silverado 1500 | All | V8 5.3L | w/ Tow Pkg |
2004 | Chevrolet | Silverado 2500 | All | V8 5.3L | w/ Tow Pkg |
2004 | Chevrolet | Silverado 3500 | All | V8 5.3L | w/ Tow Pkg |
2004 | Chevrolet | SSR | All | All | |
2004 | GMC | Safari | All | All | |
2004 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
2004 | GMC | Sonoma | All | All | |
2005 | Chevrolet | Astro | All | All | |
2005 | Chevrolet | Blazer | All | All | |
2005 | Chevrolet | Silverado 1500 | All | V8 5.3L | w/ Tow Pkg |
2005 | Chevrolet | Silverado 3500 | All | V8 5.3L | w/ Tow Pkg |
2005 | Chevrolet | SSR | All | All | |
2005 | GMC | Safari | All | All | |
2005 | GMC | Sierra 1500 | All | All | w/ Tow Pkg |
2006 | Chevrolet | Express 1500 | All | All | |
2006 | Chevrolet | Express 2500 | All | All | |
2006 | Chevrolet | Express 3500 | All | All | |
2006 | Chevrolet | Silverado 1500 | All | V6 4.3L | w/ Tow Pkg |
2006 | Chevrolet | Silverado 3500 | All | V8 5.3L | w/ Tow Pkg |
2006 | Chevrolet | SSR | All | All | |
2006 | GMC | Savana 1500 | All | All | |
2006 | GMC | Savana 2500 | All | All | |
2006 | GMC | Savana 3500 | All | All | |
2006 | GMC | Sierra 1500 | All | V6 4.3L | w/ Tow Pkg |
2007 | Chevrolet | Express 1500 | All | All | |
2007 | Chevrolet | Express 2500 | All | All | |
2007 | Chevrolet | Express 3500 | All | All | |
2007 | Chevrolet | Silverado 1500 | All | V6 4.3L | w/ Tow Pkg |
2007 | Chevrolet | Silverado 3500 | All | V8 5.3L | w/ Tow Pkg |
2007 | GMC | Savana 1500 | All | All | |
2007 | GMC | Savana 2500 | All | All | |
2007 | GMC | Savana 3500 | All | All | |
2007 | GMC | Sierra 1500 | All | V6 4.3L | w/ Tow Pkg |
2008 | Chevrolet | Express 1500 | All | All | |
2008 | Chevrolet | Express 2500 | All | All | |
2008 | Chevrolet | Express 3500 | All | All | |
2008 | GMC | Savana 1500 | All | All | |
2008 | GMC | Savana 2500 | All | All | |
2008 | GMC | Savana 3500 | All | All | |
2009 | Chevrolet | Express 1500 | All | All | |
2009 | Chevrolet | Express 2500 | All | All | |
2009 | Chevrolet | Express 3500 | All | All | |
2009 | GMC | Savana 1500 | All | All | |
2009 | GMC | Savana 2500 | All | All | |
2009 | GMC | Savana 3500 | All | All | |
2009 | Chevrolet | Express 4500 | All | All | |
2009 | GMC | Savana 4500 | All | All |
About the Manufacturer | No |
---|---|
Part Number | 2911283 |
Partslink number | N/A |
UPC | 844434018947 |
California Legal | N/A |
Condition | New |
Brand | Global Parts Distributors |
Position | N/A |
Cost of Core | $0.00 |
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.