Got Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
Get Free Shipping on qualified items without hidden fees. Car Part Kings has Free Shipping everyday. Valid on shipments to the contiguous U.S. Additional restrictions may apply. See More Details
FREE RETURNS – ON ALL ORDERSEver get the feeling some stores make returns a nightmare on purpose? Car Part Kings doesn't play that game. If you're not happy with your order, neither are we. Just contact one of our parts experts. They'll take care of your return, and help you get the right replacement. See More Details
2 YEAR EXTENDED WARRANTY – ON ALL ORDERSCarPartKings.com sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you. See More Details
Every Order Includes:
View DetailsGot Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
You have no items in your shopping cart.
Year | Make | Model | Submodel | Engine | Notes |
---|---|---|---|---|---|
1974 | Ford | Mustang II | All | L4 2.3L | |
1974 | Ford | Pinto | All | L4 2.3L | |
1975 | Ford | Mustang II | All | L4 2.3L | |
1975 | Ford | Pinto | All | L4 2.3L | |
1975 | Mercury | Bobcat | All | L4 2.3L | |
1975 | Mercury | Capri | All | L4 2.3L | |
1976 | Ford | Mustang II | All | L4 2.3L | |
1976 | Ford | Pinto | All | L4 2.3L | |
1976 | Mercury | Bobcat | All | L4 2.3L | |
1976 | Mercury | Capri | All | L4 2.3L | |
1977 | Ford | Mustang II | All | L4 2.3L | |
1977 | Ford | Pinto | All | L4 2.3L | |
1977 | Mercury | Bobcat | All | L4 2.3L | |
1977 | Mercury | Capri | All | L4 2.3L | |
1978 | Ford | Fairmont | All | L4 2.3L | |
1978 | Ford | Mustang II | All | L4 2.3L | |
1978 | Ford | Pinto | All | L4 2.3L | |
1978 | Mercury | Bobcat | All | L4 2.3L | |
1978 | Mercury | Zephyr | All | L4 2.3L | |
1979 | Ford | Fairmont | All | L4 2.3L | |
1979 | Ford | Mustang | All | L4 2.3L | |
1979 | Ford | Pinto | All | L4 2.3L | |
1979 | Mercury | Bobcat | All | L4 2.3L | |
1979 | Mercury | Capri | All | L4 2.3L | |
1979 | Mercury | Zephyr | All | L4 2.3L | |
1980 | Ford | Fairmont | All | L4 2.3L | |
1980 | Ford | Mustang | All | L4 2.3L | |
1980 | Ford | Pinto | All | L4 2.3L | |
1980 | Mercury | Bobcat | All | L4 2.3L | |
1980 | Mercury | Capri | All | L4 2.3L | |
1980 | Mercury | Zephyr | All | L4 2.3L | |
1981 | Ford | Escort | All | L4 1.6L | |
1981 | Ford | Fairmont | All | L4 2.3L | |
1981 | Ford | Granada | All | L4 2.3L | |
1981 | Ford | Mustang | All | L4 2.3L | |
1981 | Mercury | Capri | All | L4 2.3L | |
1981 | Mercury | Cougar | All | L4 2.3L | |
1981 | Mercury | Lynx | All | L4 1.6L | |
1981 | Mercury | Zephyr | All | L4 2.3L | |
1982 | Ford | Escort | All | L4 1.6L | |
1982 | Ford | EXP | All | L4 1.6L | |
1982 | Ford | Fairmont | All | L4 2.3L | |
1982 | Ford | Granada | All | L4 2.3L | |
1982 | Ford | LTD | All | V8 5.0L | H.O. |
1982 | Ford | Mustang | All | V8 5.0L | H.O. |
1982 | Lincoln | Continental | All | V8 5.0L | H.O. |
1982 | Lincoln | Mark VI | All | V8 5.0L | H.O. |
1982 | Lincoln | Town Car | All | V8 5.0L | H.O. |
1982 | Mercury | Capri | All | V8 5.0L | H.O. |
1982 | Mercury | Cougar | All | L4 2.3L | |
1982 | Mercury | Grand Marquis | All | V8 5.0L | H.O. |
1982 | Mercury | LN7 | All | L4 1.6L | |
1982 | Mercury | Lynx | All | L4 1.6L | |
1982 | Mercury | Marquis | All | V8 5.0L | H.O. |
1982 | Mercury | Zephyr | All | L4 2.3L | |
1982 | Morgan | 4/4 | All | L4 1.6L | |
1983 | Ford | Escort | All | L4 1.6L | |
1983 | Ford | EXP | All | L4 1.6L | |
1983 | Ford | Fairmont | All | L4 2.3L | |
1983 | Ford | LTD | All | V8 5.0L | H.O. |
1983 | Ford | Mustang | All | V8 5.0L | H.O. |
1983 | Ford | Thunderbird | All | V8 5.0L | H.O. |
1983 | Lincoln | Continental | All | V8 5.0L | H.O. |
1983 | Lincoln | Mark VI | All | V8 5.0L | H.O. |
1983 | Lincoln | Town Car | All | V8 5.0L | H.O. |
1983 | Mercury | Capri | All | V8 5.0L | H.O. |
1983 | Mercury | Cougar | All | V8 5.0L | H.O. |
1983 | Mercury | Grand Marquis | All | V8 5.0L | H.O. |
1983 | Mercury | LN7 | All | L4 1.6L | |
1983 | Mercury | Lynx | All | L4 1.6L | |
1983 | Mercury | Marquis | All | L4 2.3L | |
1983 | Mercury | Zephyr | All | L4 2.3L | |
1983 | Morgan | 4/4 | All | L4 1.6L | |
1984 | Ford | Escort | All | L4 1.6L | |
1984 | Ford | EXP | All | L4 1.6L | |
1984 | Ford | LTD | All | V8 5.0L | H.O. |
1984 | Ford | Mustang | All | V8 5.0L | H.O. |
1984 | Ford | Tempo | All | L4 2.3L | |
1984 | Ford | Thunderbird | All | V8 5.0L | H.O. |
1984 | Lincoln | Continental | All | V8 5.0L | H.O. |
1984 | Lincoln | Mark VII | All | V8 5.0L | H.O. |
1984 | Lincoln | Town Car | All | V8 5.0L | H.O. |
1984 | Mercury | Capri | All | V8 5.0L | H.O. |
1984 | Mercury | Cougar | All | V8 5.0L | H.O. |
1984 | Mercury | Grand Marquis | All | V8 5.0L | H.O. |
1984 | Mercury | Lynx | All | L4 1.6L | |
1984 | Mercury | Marquis | All | L4 2.3L | |
1984 | Mercury | Topaz | All | L4 2.3L | |
1984 | Morgan | 4/4 | All | L4 1.6L | |
1985 | Ford | Bronco | All | V8 5.0L | |
1985 | Ford | E-150 Econoline | All | V8 5.0L | |
1985 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1985 | Ford | E-250 Econoline | All | V8 5.0L | |
1985 | Ford | Escort | All | L4 1.6L | |
1985 | Ford | EXP | All | L4 1.6L | |
1985 | Ford | F-150 | All | V8 5.0L | |
1985 | Ford | F-250 | All | V8 5.0L | |
1985 | Ford | LTD | All | V8 5.0L | H.O. |
1985 | Ford | Mustang | All | V8 5.0L | H.O. |
1985 | Ford | Tempo | All | L4 2.3L | |
1985 | Ford | Thunderbird | All | V8 5.0L | H.O. |
1985 | Lincoln | Continental | All | V8 5.0L | H.O. |
1985 | Lincoln | Mark VII | All | V8 5.0L | H.O. |
1985 | Lincoln | Town Car | All | V8 5.0L | H.O. |
1985 | Mercury | Capri | All | V8 5.0L | H.O. |
1985 | Mercury | Cougar | All | V8 5.0L | H.O. |
1985 | Mercury | Grand Marquis | All | V8 5.0L | H.O. |
1985 | Mercury | Lynx | All | L4 1.6L | |
1985 | Mercury | Marquis | All | V8 5.0L | H.O. |
1985 | Mercury | Topaz | All | L4 2.3L | |
1985 | Merkur | XR4Ti | All | L4 2.3L | |
1985 | Morgan | 4/4 | All | L4 1.6L | |
1986 | Ford | Bronco | All | V8 5.0L | |
1986 | Ford | E-150 Econoline | All | V8 5.0L | |
1986 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1986 | Ford | E-250 Econoline | All | V8 5.0L | |
1986 | Ford | Escort | All | L4 1.9L | |
1986 | Ford | EXP | All | L4 1.9L | |
1986 | Ford | F-150 | All | V8 5.0L | |
1986 | Ford | F-250 | All | V8 5.0L | |
1986 | Ford | LTD | All | V8 5.0L | |
1986 | Ford | Mustang | All | V8 5.0L | |
1986 | Ford | Tempo | All | L4 2.3L | |
1986 | Ford | Thunderbird | All | V8 5.0L | |
1986 | Lincoln | Continental | All | V8 5.0L | |
1986 | Lincoln | Mark VII | All | V8 5.0L | |
1986 | Lincoln | Town Car | All | V8 5.0L | |
1986 | Mercury | Capri | All | V8 5.0L | |
1986 | Mercury | Cougar | All | V8 5.0L | |
1986 | Mercury | Grand Marquis | All | V8 5.0L | |
1986 | Mercury | Lynx | All | L4 1.9L | |
1986 | Mercury | Marquis | All | L4 2.3L | |
1986 | Mercury | Topaz | All | L4 2.3L | |
1986 | Merkur | XR4Ti | All | L4 2.3L | |
1986 | Morgan | 4/4 | All | L4 1.6L | |
1987 | Ford | Bronco | All | V8 5.0L | |
1987 | Ford | Country Squire | All | V8 5.0L | |
1987 | Ford | E-150 Econoline | All | V8 5.0L | |
1987 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1987 | Ford | E-250 Econoline | All | V8 5.0L | |
1987 | Ford | Escort | All | L4 1.9L | |
1987 | Ford | EXP | All | L4 1.9L | |
1987 | Ford | F-150 | All | V8 5.0L | |
1987 | Ford | F-250 | All | V8 5.0L | |
1987 | Ford | LTD Crown Victoria | All | V8 5.0L | |
1987 | Ford | Mustang | All | V8 5.0L | |
1987 | Ford | Tempo | All | L4 2.3L | |
1987 | Ford | Thunderbird | All | V8 5.0L | |
1987 | Lincoln | Continental | All | V8 5.0L | |
1987 | Lincoln | Mark VII | All | V8 5.0L | |
1987 | Lincoln | Town Car | All | V8 5.0L | |
1987 | Mercury | Colony Park | All | V8 5.0L | |
1987 | Mercury | Cougar | All | V8 5.0L | |
1987 | Mercury | Grand Marquis | All | V8 5.0L | |
1987 | Mercury | Lynx | All | L4 1.9L | |
1987 | Mercury | Topaz | All | L4 2.3L | |
1987 | Merkur | XR4Ti | All | L4 2.3L | |
1987 | Morgan | 4/4 | All | L4 1.6L | |
1988 | Ford | Bronco | All | V8 5.0L | |
1988 | Ford | Country Squire | All | V8 5.0L | |
1988 | Ford | E-150 Econoline | All | V8 5.0L | |
1988 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1988 | Ford | E-250 Econoline | All | V8 5.0L | |
1988 | Ford | Escort | All | L4 1.9L | |
1988 | Ford | EXP | All | L4 1.9L | |
1988 | Ford | F-150 | All | V8 5.0L | |
1988 | Ford | F-250 | All | V8 5.0L | |
1988 | Ford | LTD Crown Victoria | All | V8 5.0L | |
1988 | Ford | Mustang | All | V8 5.0L | |
1988 | Ford | Taurus | All | V6 3.8L | |
1988 | Ford | Tempo | All | L4 2.3L | |
1988 | Ford | Thunderbird | All | V8 5.0L | |
1988 | Lincoln | Continental | All | V6 3.8L | |
1988 | Lincoln | Mark VII | All | V8 5.0L | |
1988 | Lincoln | Town Car | All | V8 5.0L | |
1988 | Mercury | Colony Park | All | V8 5.0L | |
1988 | Mercury | Cougar | All | V8 5.0L | |
1988 | Mercury | Grand Marquis | All | V8 5.0L | |
1988 | Mercury | Sable | All | V6 3.8L | |
1988 | Mercury | Topaz | All | L4 2.3L | |
1988 | Merkur | XR4Ti | All | L4 2.3L | |
1988 | Morgan | 4/4 | All | L4 1.6L | |
1989 | Ford | Bronco | All | V8 5.0L | |
1989 | Ford | Country Squire | All | V8 5.0L | |
1989 | Ford | E-150 Econoline | All | V8 5.0L | |
1989 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1989 | Ford | E-250 Econoline | All | V8 5.0L | |
1989 | Ford | Escort | All | L4 1.9L | |
1989 | Ford | F-150 | All | V8 5.0L | |
1989 | Ford | F-250 | All | V8 5.0L | |
1989 | Ford | LTD Crown Victoria | All | V8 5.0L | |
1989 | Ford | Mustang | All | V8 5.0L | |
1989 | Ford | Taurus | All | V6 3.8L | |
1989 | Ford | Tempo | All | L4 2.3L | |
1989 | Ford | Thunderbird | All | V6 3.8L | |
1989 | Laforza | Laforza | All | V8 5.0L | |
1989 | Lincoln | Continental | All | V6 3.8L | |
1989 | Lincoln | Mark VII | All | V8 5.0L | |
1989 | Lincoln | Town Car | All | V8 5.0L | |
1989 | Mercury | Colony Park | All | V8 5.0L | |
1989 | Mercury | Cougar | All | V6 3.8L | |
1989 | Mercury | Grand Marquis | All | V8 5.0L | |
1989 | Mercury | Sable | All | V6 3.8L | |
1989 | Mercury | Topaz | All | L4 2.3L | |
1989 | Merkur | XR4Ti | All | L4 2.3L | |
1989 | Morgan | 4/4 | All | L4 1.6L | |
1990 | Ford | Bronco | All | V8 5.0L | |
1990 | Ford | Country Squire | All | V8 5.0L | |
1990 | Ford | E-150 Econoline | All | V8 5.0L | |
1990 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1990 | Ford | E-250 Econoline | All | V8 5.0L | |
1990 | Ford | Escort | All | L4 1.9L | |
1990 | Ford | F-150 | All | V8 5.0L | |
1990 | Ford | F-250 | All | V8 5.0L | |
1990 | Ford | LTD Crown Victoria | All | V8 5.0L | |
1990 | Ford | Mustang | All | V8 5.0L | |
1990 | Ford | Taurus | All | V6 3.8L | |
1990 | Ford | Tempo | All | L4 2.3L | |
1990 | Ford | Thunderbird | All | V6 3.8L | |
1990 | Laforza | Laforza | All | V8 5.0L | |
1990 | Lincoln | Continental | All | V6 3.8L | |
1990 | Lincoln | Mark VII | All | V8 5.0L | |
1990 | Lincoln | Town Car | All | V8 5.0L | |
1990 | Mercury | Colony Park | All | V8 5.0L | |
1990 | Mercury | Cougar | All | V6 3.8L | |
1990 | Mercury | Grand Marquis | All | V8 5.0L | |
1990 | Mercury | Sable | All | V6 3.8L | |
1990 | Mercury | Topaz | All | L4 2.3L | |
1990 | Morgan | 4/4 | All | L4 1.6L | |
1991 | Ford | Bronco | All | V8 5.0L | |
1991 | Ford | Country Squire | All | V8 5.0L | |
1991 | Ford | E-150 Econoline | All | V8 5.0L | |
1991 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1991 | Ford | E-250 Econoline | All | V8 5.0L | |
1991 | Ford | Escort | All | L4 1.9L | |
1991 | Ford | F-150 | All | V8 5.0L | |
1991 | Ford | F-250 | All | V8 5.0L | |
1991 | Ford | LTD Crown Victoria | All | V8 5.0L | |
1991 | Ford | Mustang | All | V8 5.0L | |
1991 | Ford | Taurus | All | V6 3.8L | |
1991 | Ford | Tempo | All | L4 2.3L | |
1991 | Ford | Thunderbird | All | V8 5.0L | |
1991 | Laforza | Laforza | All | V8 5.0L | |
1991 | Lincoln | Continental | All | V6 3.8L | |
1991 | Lincoln | Mark VII | All | V8 5.0L | |
1991 | Mercury | Colony Park | All | V8 5.0L | |
1991 | Mercury | Cougar | All | V8 5.0L | |
1991 | Mercury | Grand Marquis | All | V8 5.0L | |
1991 | Mercury | Sable | All | V6 3.8L | |
1991 | Mercury | Topaz | All | L4 2.3L | |
1991 | Mercury | Tracer | All | L4 1.9L | |
1991 | Morgan | 4/4 | All | L4 1.6L | |
1992 | Ford | Bronco | All | V8 5.0L | |
1992 | Ford | E-150 Econoline | All | V8 5.0L | |
1992 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1992 | Ford | Escort | All | L4 1.9L | |
1992 | Ford | F-150 | All | V8 5.0L | |
1992 | Ford | F-250 | All | V8 5.0L | |
1992 | Ford | Mustang | All | V8 5.0L | |
1992 | Ford | Taurus | All | V6 3.8L | |
1992 | Ford | Tempo | All | L4 2.3L | |
1992 | Ford | Thunderbird | All | V8 5.0L | |
1992 | Laforza | Laforza | All | V8 5.0L | |
1992 | Lincoln | Continental | All | V6 3.8L | |
1992 | Lincoln | Mark VII | All | V8 5.0L | |
1992 | Mercury | Cougar | All | V8 5.0L | |
1992 | Mercury | Sable | All | V6 3.8L | |
1992 | Mercury | Topaz | All | L4 2.3L | |
1992 | Mercury | Tracer | All | L4 1.9L | |
1992 | Morgan | 4/4 | All | L4 1.6L | |
1993 | Ford | Bronco | All | V8 5.0L | |
1993 | Ford | E-150 Econoline | All | V8 5.0L | |
1993 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1993 | Ford | Escort | All | L4 1.9L | |
1993 | Ford | F-150 | All | V8 5.0L | |
1993 | Ford | F-250 | All | V8 5.0L | |
1993 | Ford | Mustang | All | V8 5.0L | |
1993 | Ford | Taurus | All | V6 3.8L | |
1993 | Ford | Tempo | All | L4 2.3L | |
1993 | Ford | Thunderbird | All | V8 5.0L | |
1993 | Laforza | Laforza | All | V8 5.0L | |
1993 | Lincoln | Continental | All | V6 3.8L | |
1993 | Mercury | Cougar | All | V8 5.0L | |
1993 | Mercury | Sable | All | V6 3.8L | |
1993 | Mercury | Topaz | All | L4 2.3L | |
1993 | Mercury | Tracer | All | L4 1.9L | |
1993 | Morgan | 4/4 | All | L4 1.6L | |
1994 | Ford | Bronco | All | V8 5.0L | |
1994 | Ford | E-150 Econoline | All | V8 5.0L | |
1994 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1994 | Ford | Escort | All | L4 1.9L | |
1994 | Ford | F-150 | All | V8 5.0L | |
1994 | Ford | F-250 | All | V8 5.0L | |
1994 | Ford | Mustang | All | V8 5.0L | |
1994 | Ford | Taurus | All | V6 3.8L | |
1994 | Ford | Tempo | All | L4 2.3L | |
1994 | Ford | Thunderbird | All | V6 3.8L | |
1994 | Lincoln | Continental | All | V6 3.8L | |
1994 | Mercury | Cougar | All | V6 3.8L | |
1994 | Mercury | Sable | All | V6 3.8L | |
1994 | Mercury | Topaz | All | L4 2.3L | |
1994 | Mercury | Tracer | All | L4 1.9L | |
1994 | Morgan | 4/4 | All | L4 1.6L | |
1995 | Ford | Bronco | All | V8 5.0L | |
1995 | Ford | E-150 Econoline | All | V8 5.0L | |
1995 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1995 | Ford | F-150 | All | V8 5.0L | |
1995 | Ford | F-250 | All | V8 5.0L | |
1995 | Ford | Mustang | All | V8 5.0L | |
1995 | Ford | Taurus | All | V6 3.8L | |
1995 | Ford | Thunderbird | All | V6 3.8L | |
1995 | Ford | Windstar | All | V6 3.8L | |
1995 | Laforza | Laforza | All | V8 5.0L | |
1995 | Mercury | Cougar | All | V6 3.8L | |
1995 | Mercury | Sable | All | V6 3.8L | |
1996 | Ford | Bronco | All | V8 5.0L | |
1996 | Ford | E-150 Econoline | All | V8 5.0L | |
1996 | Ford | E-150 Econoline Club Wagon | All | V8 5.0L | |
1996 | Ford | Explorer | All | V8 5.0L | |
1996 | Ford | F-150 | All | V8 5.0L | |
1996 | Ford | F-250 | All | V8 5.0L | |
1996 | Ford | Mustang | All | V6 3.8L | |
1996 | Ford | Thunderbird | All | V6 3.8L | |
1996 | Ford | Windstar | All | V6 3.8L | |
1996 | Laforza | Laforza | All | V8 5.0L | |
1996 | Mercury | Cougar | All | V6 3.8L | |
1997 | Ford | Explorer | All | V8 5.0L | |
1997 | Ford | Mustang | All | V6 3.8L | |
1997 | Ford | Thunderbird | All | V6 3.8L | |
1997 | Ford | Windstar | All | V6 3.8L | |
1997 | Laforza | Laforza | All | V8 5.0L | |
1997 | Mercury | Cougar | All | V6 3.8L | |
1997 | Mercury | Mountaineer | All | V8 5.0L | |
1998 | Ford | Explorer | All | V8 5.0L | |
1998 | Ford | Mustang | All | V6 3.8L | |
1998 | Ford | Windstar | All | V6 3.8L | |
1998 | Laforza | Laforza | All | V8 5.0L | |
1998 | Mercury | Mountaineer | All | V8 5.0L | |
1999 | Ford | Explorer | All | V8 5.0L | |
1999 | Ford | Mustang | All | V6 3.8L | |
1999 | Ford | Windstar | All | V6 3.8L | |
1999 | Laforza | Laforza | All | V8 5.0L | |
1999 | Mercury | Mountaineer | All | V8 5.0L | |
2000 | Ford | Mustang | All | V6 3.8L | |
2000 | Ford | Windstar | All | V6 3.8L | |
2001 | Ford | Mustang | All | V6 3.8L | |
2001 | Ford | Windstar | All | V6 3.8L | |
1994 | Laforza | Laforza | All | V8 5.0L |
About the Manufacturer | Federal-Mogul's Fel-Pro brand is our premium sealing system and the industry’s leading brand of replacement sealing products for light vehicles, light trucks, medium-duty trucks and heavy-duty applications. This Federal-Mogul brand also includes specialty lines for performance, sport and marine engines. |
---|---|
Part Number | ES 72142 |
Partslink number | N/A |
UPC | 084113840692 |
California Legal | N/A |
Condition | New |
Brand | Fel-Pro |
Position | N/A |
Cost of Core | $0.00 |
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.