Got Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
Get Free Shipping on qualified items without hidden fees. Car Part Kings has Free Shipping everyday. Valid on shipments to the contiguous U.S. Additional restrictions may apply. See More Details
FREE RETURNS – ON ALL ORDERSEver get the feeling some stores make returns a nightmare on purpose? Car Part Kings doesn't play that game. If you're not happy with your order, neither are we. Just contact one of our parts experts. They'll take care of your return, and help you get the right replacement. See More Details
2 YEAR EXTENDED WARRANTY – ON ALL ORDERSCarPartKings.com sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you. See More Details
Every Order Includes:
View DetailsGot Questions? Talk to a Parts specialist
Got Questions?
Call Us: +1 (888) 501 - 6588
International: +1 (617) 977 - 4704
You have no items in your shopping cart.
Vehicle | Engine | Drive Train | Notes |
---|---|---|---|
1965-1967 Dodge W300 Series | All | All | BRAKE SIZE: 13 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 60; Rear; Left |
1967 Ford F-350 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 307; Front; Left |
1967 Ford F-250 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 314; Front; Left-BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1968-1971 Ford F-250 Pickup | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left-w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 314; Front; Left |
1968-1971 Dodge W300 Pickup | All | All | BRAKE SIZE: 13 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 60; Rear; Left |
1968-1972 Ford F-350 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Front; Left |
1969-1970 International 1300D | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1969-1970 International 1200D | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Front; Left |
1969-1974 Ford E-300 Econoline | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Front; Left |
1971-1973 International 1310 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1971-1973 Dodge B300 Van | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1972 Dodge P300 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1972 Dodge P200 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1972 Dodge D200 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Front; Left-w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1972 Ford F-250 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Front; Left-BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1972 Dodge D300 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1972-1974 Dodge W200 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1972-1974 Dodge W300 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1973-1974 Ford F-350 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1973-1974 International MS1210 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1973-1974 Ford F-250 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1973-1974 Dodge D300 Pickup | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1973-1974 Dodge D200 Pickup | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBE |
1974 Plymouth PB300 Van | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1974 International 200 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left-w/ 2.5 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1974 Dodge M300 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Front; Left |
1975 Ford E-250 Econoline | All | All | Left; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear |
1975 Ford E-250 Econoline Club Wagon | All | All | Left; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear |
1975 Ford F-350 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1975 International 200 | All | All | w/ 2.5 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1975 International Travelall 200 | All | All | w/ 2.5 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1975-1976 Ford E-350 Econoline | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1975-1978 Dodge D200 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBE |
1975-1978 Dodge W200 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1975-1980 Dodge D300 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1975-1980 Plymouth PB300 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1975-1980 Dodge W300 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 1 1/8 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1975-1989 Ford F-250 | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1976-1979 Dodge W300 | All | All | w/ 1 1/8 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1976-1981 Ford F-350 | All | RWD | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1976-1990 Ford E-250 Econoline | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1976-1990 Ford E-250 Econoline Club Wagon | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1977-1979 Ford F-250 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1977-1981 Ford E-350 Econoline | All | All | Early 1982; Left; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear |
1977-1981 Ford E-350 Econoline Club Wagon | All | All | Early 1982; Left; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear |
1978-1980 Dodge D450 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1978-1980 Dodge D400 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1979 Dodge D200 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBE |
1979-1980 Dodge W200 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1980 Dodge D200 | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBE |
1980-1981 Ford F-250 | All | All | 2.5 InchShoe w/1 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1981 Dodge W250 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1981 Dodge D450 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1981 Dodge W350 | All | All | w/ 1 1/8 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1981 Dodge D400 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1981-1982 Dodge D250 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBE |
1981-1983 Plymouth PB350 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1981-1990 Dodge D350 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1982 Ford F-250 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left-2.5 InchShoe w/1 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left |
1982 Ford E-350 Econoline Club Wagon | All | All | Late -w/ 1 Inch w/ c Bore; Late 1982; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left-Early 1982; Left; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear |
1982 Ford E-350 Econoline | All | All | Late -w/ 1 Inch w/ c Bore; Late 1982; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left-Early 1982; Left; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear |
1982-1983 Dodge W250 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1982-1985 Dodge W350 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1982-1986 Ford F-350 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1983 Dodge D250 | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBE |
1983-1984 Dodge W350 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1983-1985 Ford E-350 Econoline Club Wagon | All | All | Late -w/ 1 Inch w/ c Bore; Late 1982; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1983-1985 Ford F-250 | All | All | 2.5 InchShoe w/1 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Left-w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1983-1985 Ford E-350 Econoline | All | All | Late -w/ 1 Inch w/ c Bore; Late 1982; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1984-1985 Dodge W250 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1984-1993 Dodge D350 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1986 Ford E-350 Econoline | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1986 Dodge W350 | All | All | w/ 11/16 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1986 Ford E-350 Econoline Club Wagon | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1986-1992 Dodge W250 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1986-1993 Dodge D250 | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Left |
1987-1993 Dodge W350 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Left |
1987-1994 Ford E-350 Econoline Club Wagon | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1987-1994 Ford E-350 Econoline | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
1987-1997 Ford F-350 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Left |
Vehicle | Engine | Drive Train | Notes |
---|---|---|---|
1965-1967 Dodge W300 Series | All | All | BRAKE SIZE: 13 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 60; Rear; Right |
1967 Ford F-350 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 307; Rear; Right |
1967-1972 Ford F-250 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316/305; Rear; Right-BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Right |
1968-1970 Ford F-250 Pickup | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Right-w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316/305; Rear; Right |
1968-1971 Dodge W300 Pickup | All | All | BRAKE SIZE: 13 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 60; Rear; Right |
1968-1974 Ford F-350 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Right |
1969 International 1200D | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1969-1974 Ford E-300 Econoline | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Right |
1970 International 1200D | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right |
1970-1974 Dodge MB300 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1971-1973 International 1210 | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right |
1971-1974 Dodge B300 Van | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1972 Dodge P300 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1972 Dodge P200 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right |
1972 Dodge D300 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1972 Dodge D200 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right-w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1972-1974 Dodge W300 Pickup | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1972-1974 Dodge W200 Pickup | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right |
1973 Dodge D200 Pickup | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBE |
1973-1974 Ford F-250 Pickup | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Right |
1973-1974 Dodge D300 Pickup | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1973-1980 Dodge CB300 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1974 International MS1210 | All | All | BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right |
1974 Plymouth PB300 Van | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1974 Dodge D200 Pickup | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBE |
1974 Dodge M300 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1974-1975 International 200 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1975 Ford E-250 Econoline Club Wagon | All | All | Right; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear |
1975 Ford E-250 Econoline | All | All | Right; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear |
1975 International Travelall 200 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1975 Ford F-350 | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Right |
1975-1976 Ford F-250 | All | All | w/ 2 1/2 Inch Shoe; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 316; Rear; Right |
1975-1976 Dodge W300 | All | All | w/ 11/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 1 1/8 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1975-1976 Ford E-350 Econoline | All | All | BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 314; Rear; Right |
1975-1977 Dodge D200 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right-w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBE |
1975-1980 Plymouth PB300 | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1975-1980 Dodge W200 | All | All | w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right-w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right |
1975-1980 Dodge B300 | All | All | w/ 3 Inch Shoe; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1975-1980 Dodge D300 | All | All | w/ 1 1/16 Inch wc Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
1976-1977 Dodge W200 | All | All | w/ 7/8 Inch wc Bore; BRAKE SIZE: 12 x 2.5; FMSI PAD/SHOE REFERENCE NUMBER: 357; Rear; Right-w/ 1 Inch w/ c Bore; BRAKE SIZE: 12 x 3; FMSI PAD/SHOE REFERENCE NUMBER: 358; Rear; Right |
