| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1946 | Mercury | Mercury | Base | U/K | V8 3.9L 3924cc | Standard, U/K | U/K | (Rr Entry) |
| 1962 | Ford | Club | Base | U/K | L6 2.4L 2360cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | L6 2.4L 2360cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | L6 2.8L 2786cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | L6 3.6L 3655cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 3.6L 3622cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 4.3L 4261cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 4.8L 4786cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 5.8L 5769cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 6.6L 6654cc | U/K | U/K | |
| 1962 | Ford | Club | Base | U/K | V8 6.6L 6654cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | L6 2.4L 2360cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | L6 2.4L 2360cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | L6 2.8L 2786cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | L6 3.6L 3655cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 3.6L 3622cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 4.3L 4261cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 4.8L 4786cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 5.8L 5769cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 6.6L 6654cc | U/K | U/K | |
| 1962 | Ford | Country Sedan | Base | U/K | V8 6.6L 6654cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | L6 2.4L 2360cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | L6 2.4L 2360cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | L6 2.8L 2786cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | L6 3.6L 3655cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 3.6L 3622cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 4.3L 4261cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 4.8L 4786cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 5.8L 5769cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 6.4L 6391cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 6.6L 6654cc | U/K | U/K | |
| 1962 | Ford | Country Squire | Base | U/K, Wagon | V8 6.6L 6654cc | U/K | U/K | |
| 1962 | Ford | F-100 Pickup | Base | U/K | L6 3.6L 3655cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-100 Pickup | Base | U/K | L6 4.3L 4294cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-100 Pickup | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-100 Pickup | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-100 Pickup | Base | U/K | V8 5.4L 5441cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-100 Pickup | Base | U/K | V8 5.4L 5441cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-250 Pickup | Base | U/K | L6 3.6L 3655cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-250 Pickup | Base | U/K | L6 4.3L 4294cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-250 Pickup | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-250 Pickup | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-250 Pickup | Base | U/K | V8 5.4L 5441cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-250 Pickup | Base | U/K | V8 5.4L 5441cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-350 Pickup | Base | U/K | L6 3.6L 3655cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-350 Pickup | Base | U/K | L6 4.3L 4294cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-350 Pickup | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-350 Pickup | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-350 Pickup | Base | U/K | V8 5.4L 5441cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | F-350 Pickup | Base | U/K | V8 5.4L 5441cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | 500 | U/K | V8 3.6L -cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | 500 | U/K | V8 5.8L -cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | 500 | U/K | V8 6.4L -cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | L6 2.8L 2786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | L6 3.6L 3655cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 3.6L 3622cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 4.3L 4261cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 4.8L -cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 5.8L 5769cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Fairlane | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | L6 3.6L 3655cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | V8 4.8L 4786cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | V8 5.8L 5769cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K | |
| 1962 | Ford | Galaxie | Base | U/K | V8 6.4L 6391cc | Automatic, Standard, U/K | U/K |
Manufacturer Warranty
Timken warrants, for a period of one year from the date of shipment, that products shall be free of defects in material and workmanship, as shall be determined by our manufacturing standards.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | Front Rear |
|---|---|
| About the Manufacturer | Timken leads the charge in developing energy-efficient and cost-effective friction management and power transmission solutions for light- and heavy-duty automotive applications. Timken provides a full line of aftermarket and OE products for light- and heavy-duty applications, including bearings, hub assemblies, seals, grease, specialty kits and more. |
| Manufacturer | Timken |
| Part Number | 2942 |
| Is Used | No |
| UPC | 053893416311 |
| California Legal | N/A |
| Cost of Core | N/A |