| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1996 | Suzuki | Sidekick | JLX Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1996 | Suzuki | Sidekick | JS | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1996 | Suzuki | Sidekick | JX | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1996 | Suzuki | Sidekick | JX Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1997 | Suzuki | Sidekick | JLX Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1997 | Suzuki | Sidekick | JS | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1997 | Suzuki | Sidekick | JX | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1997 | Suzuki | Sidekick | JX Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1998 | Suzuki | Sidekick | JLX Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1998 | Suzuki | Sidekick | JS | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1998 | Suzuki | Sidekick | JS Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1998 | Suzuki | Sidekick | JX | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1998 | Suzuki | Sidekick | JX Sport | Sport Utility | L4 1.8L 1840cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Chevrolet | Metro | Base | Hatchback, Sedan | L3 1.0L 993cc | Automatic, Standard | FWD | |
| 1999 | Chevrolet | Metro | Base | Hatchback, Sedan | L4 1.3L 1295cc | Automatic, Standard | FWD | |
| 1999 | Chevrolet | Metro | LSi | Hatchback, Sedan | L4 1.3L 1295cc | Automatic, Standard | FWD | |
| 1999 | Chevrolet | Tracker | Base | Sport Utility | L4 1.6L 1588cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Chevrolet | Tracker | Base | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Chevrolet | Tracker | LSi | Sport Utility | L4 1.6L 1588cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Chevrolet | Tracker | LSi | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Esteem | GL | Sedan, Wagon | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Esteem | GL | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Esteem | GLX | Sedan, Wagon | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Esteem | GLX | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Esteem | GLX Plus | Sedan, Wagon | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Esteem | GLX Plus | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Swift | Base | Hatchback | L4 1.3L 1298cc | Automatic, Standard | FWD | |
| 1999 | Suzuki | Vitara | JS | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JS | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JS Plus | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JS Plus | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JX | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JX | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JX Plus | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 1999 | Suzuki | Vitara | JX Plus | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Chevrolet | Metro | Base | Hatchback, Sedan | L3 1.0L 993cc | Automatic, Standard | FWD | |
| 2000 | Chevrolet | Metro | Base | Hatchback, Sedan | L4 1.3L 1295cc | Automatic, Standard | FWD | |
| 2000 | Chevrolet | Metro | LSi | Hatchback, Sedan | L4 1.3L 1295cc | Automatic, Standard | FWD | |
| 2000 | Chevrolet | Tracker | Base | Sport Utility | L4 1.6L 1588cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Chevrolet | Tracker | Base | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Chevrolet | Tracker | LSi | Sport Utility | L4 1.6L 1588cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Chevrolet | Tracker | LSi | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Esteem | GL | Sedan, Wagon | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Esteem | GL | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Esteem | GLX | Sedan, Wagon | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Esteem | GLX | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Esteem | GLX Plus | Sedan, Wagon | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Esteem | GLX Plus | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Grand Vitara | JLS | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Grand Vitara | JLS Plus | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Grand Vitara | JLX | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Grand Vitara | JLX Plus | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Grand Vitara | Limited | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Swift | GA | Hatchback | L4 1.3L 1298cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Swift | GL | Hatchback | L4 1.3L 1298cc | Automatic, Standard | FWD | |
| 2000 | Suzuki | Vitara | JLS | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JLS | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JLX | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JLX | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JS | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JS | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JX | Sport Utility | L4 1.6L 1590cc | Automatic, Standard | 4WD, RWD | |
| 2000 | Suzuki | Vitara | JX | Sport Utility | L4 2.0L 2000cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Chevrolet | Metro | LSi | Sedan | L4 1.3L 1295cc | Automatic, Standard | FWD | |
| 2001 | Chevrolet | Tracker | Base | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Chevrolet | Tracker | LT | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Chevrolet | Tracker | LT | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Chevrolet | Tracker | ZR2 | Sport Utility | L4 2.0L -cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Chevrolet | Tracker | ZR2 | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Esteem | GL | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 2001 | Suzuki | Esteem | GLX | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 2001 | Suzuki | Esteem | GLX Plus | Sedan, Wagon | L4 1.8L 1790cc | Automatic, Standard | FWD | |
| 2001 | Suzuki | Grand Vitara | JLS | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | JLS Plus | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | JLS Plus SE | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | JLX | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | JLX Plus | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | JLX Plus SE | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | Limited | Sport Utility | V6 2.5L 2500cc | Automatic, Standard | 4WD, RWD | |
| 2001 | Suzuki | Grand Vitara | XL-7 | Sport Utility | V6 2.7L 2737cc | Automatic, Standard | 4WD, RWD |
Manufacturer Warranty
Standard Wires offers Limited Lifetime warranty.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | Standard Motor Products, Inc., is a leading independent manufacturer, distributor and marketer of replacement parts for motor vehicles in the automotive aftermarket industry, with an increasing focus on the original equipment and original equipment service markets. |
| Manufacturer | Standard Motor Products |
| Part Number | SPP91 |
| Is Used | No |
| UPC | 707390422794 |
| California Legal | N/A |
| Cost of Core | N/A |