| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1998 | Dodge | B1500 | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V6 3.9L 3906cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B1500 | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B1500 | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.9L -cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B2500 | Base | Extended Cargo Van, Extended Passenger Van, Standard Cargo Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B2500 | Base | Extended Cargo Van, Extended Passenger Van, Standard Cargo Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B2500 | Base | Extended Cargo Van, Extended Passenger Van, Standard Cargo Van | V8 5.9L -cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B3500 | Base | Extended Cargo Van, Extended Passenger Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B3500 | Base | Extended Cargo Van, Extended Passenger Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | B3500 | Base | Extended Cargo Van, Extended Passenger Van, Standard Cargo Van, Standard Passenger Van | V8 5.9L -cc | Automatic | RWD | w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | Base | Extended Cab Pickup, Standard Cab Pickup | L4 2.5L 2507cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | Base | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | Base | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | R/T | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | SLT | Extended Cab Pickup, Standard Cab Pickup | L4 2.5L 2507cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | SLT | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | SLT | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | Sport | Extended Cab Pickup, Standard Cab Pickup | L4 2.5L 2507cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | Sport | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Dakota | Sport | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Durango | Base | Sport Utility | V6 3.9L 3906cc | Automatic | 4WD | w/ Shield, w/o Harness |
| 1998 | Dodge | Durango | Base | Sport Utility | V8 5.2L 5211cc | Automatic | 4WD | w/ Shield, w/o Harness |
| 1998 | Dodge | Durango | Base | Sport Utility | V8 5.9L -cc | Automatic | 4WD | w/ Shield, w/o Harness |
| 1998 | Dodge | Durango | SLT | Sport Utility | V6 3.9L 3906cc | Automatic | 4WD | w/ Shield, w/o Harness |
| 1998 | Dodge | Durango | SLT | Sport Utility | V8 5.2L 5211cc | Automatic | 4WD | w/ Shield, w/o Harness |
| 1998 | Dodge | Durango | SLT | Sport Utility | V8 5.9L -cc | Automatic | 4WD | w/ Shield, w/o Harness |
| 1998 | Dodge | Ram 1500 | Laramie | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | Laramie | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | Laramie | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | Sport | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | Sport | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | Sport | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | ST | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | ST | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 1500 | ST | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | L6 5.9L -cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | L6 5.9L -cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V10 8.0L 7990cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1998 | Dodge | Ram 3500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | L6 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 3500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | L6 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 3500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V10 8.0L 7990cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 3500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1998 | Dodge | Ram 3500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · Mounted on Rear Axle |
| 1999 | Dodge | Dakota | Base | Extended Cab Pickup, Standard Cab Pickup | L4 2.5L 2507cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | Base | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | Base | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | R/T | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | SLT | Extended Cab Pickup, Standard Cab Pickup | L4 2.5L 2507cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | SLT | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | SLT | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | Sport | Extended Cab Pickup, Standard Cab Pickup | L4 2.5L 2507cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | Sport | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Dakota | Sport | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield · Mounted On Rear Axle |
| 1999 | Dodge | Durango | Base | Sport Utility | V6 3.9L 3906cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | Base | Sport Utility | V8 5.2L 5211cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | Base | Sport Utility | V8 5.9L -cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | SLT | Sport Utility | V6 3.9L 3906cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | SLT | Sport Utility | V8 5.2L 5211cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | SLT | Sport Utility | V8 5.9L -cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | SLT Plus | Sport Utility | V6 3.9L 3906cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | SLT Plus | Sport Utility | V8 5.2L 5211cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Durango | SLT Plus | Sport Utility | V8 5.9L -cc | Automatic | 4WD, RWD | w/ Shield, w/o Harness |
| 1999 | Dodge | Ram 1500 | Laramie | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | Laramie | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | Laramie | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | Sport | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | Sport | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | Sport | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | ST | Extended Cab Pickup, Standard Cab Pickup | V6 3.9L 3906cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | ST | Extended Cab Pickup, Standard Cab Pickup | V8 5.2L 5211cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 | ST | Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ Shield, w/o Harness · w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 Van | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V6 3.9L 3906cc | Automatic | RWD | w/ Shield · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 Van | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield · Mounted on Rear Axle |
| 1999 | Dodge | Ram 1500 Van | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.9L -cc | Automatic | RWD | w/ Shield · Mounted on Rear Axle |
| 1999 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | L6 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1999 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V10 8.0L 7990cc | Automatic, Standard | 4WD, RWD | w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1999 | Dodge | Ram 2500 | Base | Cab & Chassis, Extended Cab Pickup, Standard Cab Pickup | V8 5.9L -cc | Automatic, Standard | 4WD, RWD | w/ ABS; Mounted On Rear Axle · Mounted on Rear Axle · w/ Shield, w/o Harness |
| 1999 | Dodge | Ram 2500 Van | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield · Mounted on Rear Axle |
| 1999 | Dodge | Ram 2500 Van | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield · Mounted on Rear Axle |
| 1999 | Dodge | Ram 2500 Van | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.2L 5211cc | Automatic | RWD | w/ Shield · Mounted on Rear Axle |
Manufacturer Warranty
Standard Ignition offers a 60 month / 50,000 mile warranty on Modules. Standard Ignition offers a 12 month / 12,000 mile warranty on Reman Electric. Standard Ignition offers a 90 day / 3,000 mile warranty on all other parts.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | Standard Motor Products, Inc., is a leading independent manufacturer, distributor and marketer of replacement parts for motor vehicles in the automotive aftermarket industry, with an increasing focus on the original equipment and original equipment service markets. |
| Manufacturer | Standard Motor Products |
| Part Number | ALS2 |
| Is Used | No |
| UPC | 091769688158 |
| California Legal | N/A |
| Cost of Core | N/A |