| Year | Make | Model | Submodel | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|
| 1973 | Mercury | Colony Park | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1973 | Lincoln | Mark IV | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1973 | Lincoln | Continental | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · 2 Ports |
| 1973 | Ford | Torino | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1973 | Mercury | Comet | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1973 | Mercury | Cougar | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1973 | Ford | Country Sedan | All | All | All | OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports |
| 1973 | Mercury | Monterey | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1973 | Mercury | Montego | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1973 | Mercury | Marquis | All | All | All | OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports |
| 1973 | Ford | Thunderbird | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1973 | Mercury | Capri | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1973 | Ford | Galaxie 500 | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1973 | Ford | Custom 500 | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1973 | Ford | Ranchero | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1973 | Ford | Country Squire | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1973 | Ford | Gran Torino | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1973 | Ford | Courier | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1973 | Ford | LTD | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1973 | Ford | Mustang | All | All | All | OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports |
| 1973 | Ford | Pinto | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1973 | Ford | Maverick | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1974 | Lincoln | Mark IV | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1974 | Mercury | Capri | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1974 | Lincoln | Continental | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · 2 Ports |
| 1974 | Mercury | Colony Park | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1974 | Ford | Torino | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1974 | Mercury | Montego | All | All | All | 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB |
| 1974 | Ford | Thunderbird | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1974 | Mercury | Monterey | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1974 | Mercury | Cougar | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1974 | Mercury | Comet | All | All | All | OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports |
| 1974 | Mercury | Marquis | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1974 | Ford | Country Sedan | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1974 | Ford | Courier | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1974 | Ford | Country Squire | All | All | All | 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB |
| 1974 | Ford | Ranchero | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1974 | Ford | Galaxie 500 | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1974 | Ford | Custom 500 | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1974 | Ford | Gran Torino | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1974 | Ford | Pinto | All | All | All | 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB |
| 1974 | Ford | Maverick | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1974 | Ford | Mustang II | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1974 | Ford | LTD | All | All | All | OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports |
| 1975 | Lincoln | Mark IV | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Lincoln | Continental | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · 2 Ports |
| 1975 | Ford | Thunderbird | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1975 | Mercury | Bobcat | All | All | All | 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB |
| 1975 | Ford | Torino | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1975 | Mercury | Montego | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Mercury | Monarch | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Ford | Pinto | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1975 | Mercury | Marquis | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1975 | Mercury | Grand Marquis | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1975 | Mercury | Cougar | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1975 | Mercury | Comet | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1975 | Ford | Ranchero | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Ford | E-100 Econoline Club Wagon | Base | All | All | w/ Black and Brown Wires |
| 1975 | Ford | E-150 Econoline | Base | All | All | w/ Black and Brown Wires |
| 1975 | Ford | Custom 500 | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1975 | Ford | Courier | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Ford | Mustang II | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Ford | E-150 Econoline Club Wagon | Base | All | All | w/ Black and Brown Wires |
| 1975 | Ford | E-100 Econoline | Base | All | All | w/ Black and Brown Wires |
| 1975 | Ford | LTD | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Ford | Elite | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
| 1975 | Ford | Granada | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1975 | Ford | Maverick | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1975 | Ford | Gran Torino | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1976 | Lincoln | Mark IV | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1976 | Mercury | Bobcat | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1976 | Lincoln | Continental | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · 2 Ports |
| 1976 | Ford | Thunderbird | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1976 | Ford | Pinto | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1976 | Mercury | Capri | All | All | All | Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA |
| 1976 | Ford | Torino | All | All | All | 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB |
| 1976 | Ford | Mustang II | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1976 | Mercury | Monarch | All | All | All | 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown |
| 1976 | Mercury | Montego | All | All | All | 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown · OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown |
| 1976 | Mercury | Marquis | All | All | All | OE No. D3DE-AB · 2 Ports · OE No. D3DE-AA · Black and Brown · 2 Ports; w/ OE No. D3DE-AB; Black and Brown · 2 Ports; w/ OE No. D3DE-AA; Black and Brown |
Manufacturer Warranty
Standard Ignition offers a 60 month / 50,000 mile warranty on Modules. Standard Ignition offers a 12 month / 12,000 mile warranty on Reman Electric. Standard Ignition offers a 90 day / 3,000 mile warranty on all other parts.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | Standard Motor Products, Inc., is a leading independent manufacturer, distributor and marketer of replacement parts for motor vehicles in the automotive aftermarket industry, with an increasing focus on the original equipment and original equipment service markets. |
| Manufacturer | Standard Motor Products |
| Part Number | DSV8 |
| Is Used | No |
| UPC | 091769005443 |
| California Legal | N/A |
| Cost of Core | N/A |