| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1999 | Ford | Windstar | 3.0L | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | Base | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | Base | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | LX | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | LX | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | SE | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | SE | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | SEL | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 1999 | Ford | Windstar | SEL | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | Base | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | Base | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | Limited | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | LX | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | LX | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | SE | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | SE | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | SEL | Mini Cargo Van, Mini Passenger Van | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2000 | Ford | Windstar | SEL | Mini Cargo Van, Mini Passenger Van | V6 3.8L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | SE 2-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | SE 2-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Ford | Taurus | SE 4-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2001 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2001 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | SE 2-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | SE 2-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Ford | Taurus | SE 4-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2002 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2002 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2002 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2002 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2002 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2002 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE 2-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE 2-Valve | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE Comfort | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE Comfort | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Ford | Taurus | SE Comfort | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | New · with FS10 Compressor · w/ FS10 Compressor |
| 2003 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Mercury | Sable | LS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2003 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | with FS10 Compressor · w/ FS10 Compressor · New |
| 2004 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | LX | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SE | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SEL | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SEL | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SES | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SES | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Ford | Taurus | SES | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Mercury | Sable | GS | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
| 2004 | Mercury | Sable | LS Premium | Sedan, Wagon | V6 3.0L -cc | Automatic | FWD | w/ FS10 Compressor · New · with FS10 Compressor |
Manufacturer Warranty
Four Seasons offers a 2 year / 24,000 mile warranty on compressors. Four Seasons offers a 12 month / 12,000 mile warranty on heater cores and fan clutches. Four Seasons offers a 120 day warranty on all other parts. Four Seasons offers a 12 month warranty on commercial, heavy duty, or fleet use of compressors. Important notice regarding A/C compressor warranty: In order to ensure that proper warranty credit is issued if needed, the compressor installation instructions must be adhered to. All compressor defects must show proof of purchase of an Orifice Tube/Expansion Valve, Drier, and Approved A/C System Flush or a Work Order showing the purchase of these items and that the system was flushed using approved procedures.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | Four Seasons, a division of Standard Motor Products, Inc., manufactures and distributes a comprehensive line of replacement mobile climate control products. We are the largest aftermarket mobile climate control parts supplier in the industry and the largest compressor remanufacturer in the world. In addition to the climate control division, Standard Motor Products offers ignition, emissions controls, wire and cable, electrical, and fuel delivery components. |
| Manufacturer | Four Seasons |
| Part Number | 47882 |
| Is Used | No |
| UPC | 096361478824 |
| California Legal | N/A |
| Cost of Core | N/A |