| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | Toyota | MR2 Spyder | Base | Convertible | L4 1.8L 1794cc | Standard | RWD | NO 1 |
| 2001 | Lexus | LS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2001 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic | AWD, FWD | SOLENOID |
| 2001 | Toyota | Highlander | Base | Sport Utility | V6 3.0L 2995cc | Automatic | AWD, FWD | SOLENOID |
| 2001 | Toyota | Highlander | Limited | Sport Utility | V6 3.0L 2995cc | Automatic | AWD, FWD | SOLENOID |
| 2001 | Toyota | MR2 Spyder | Base | Convertible | L4 1.8L 1794cc | Standard | RWD | NO 1 |
| 2002 | Lexus | ES300 | Base | Sedan | V6 3.0L 2995cc | Automatic | FWD | MOTOR OR SOLENOID |
| 2002 | Lexus | LS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2002 | Toyota | Camry | LE | Sedan | L4 2.4L 2362cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2002 | Toyota | Camry | LE | Sedan | V6 3.0L 2995cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2002 | Toyota | Camry | SE | Sedan | L4 2.4L 2362cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2002 | Toyota | Camry | SE | Sedan | V6 3.0L 2995cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2002 | Toyota | Camry | XLE | Sedan | L4 2.4L 2362cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2002 | Toyota | Camry | XLE | Sedan | V6 3.0L 2995cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2002 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic | AWD, FWD | SOLENOID |
| 2002 | Toyota | Highlander | Base | Sport Utility | V6 3.0L 2995cc | Automatic | AWD, FWD | SOLENOID |
| 2002 | Toyota | Highlander | Limited | Sport Utility | V6 3.0L 2995cc | Automatic | AWD, FWD | SOLENOID |
| 2002 | Toyota | MR2 Spyder | Base | Convertible | L4 1.8L 1794cc | Standard | RWD | NO 1 |
| 2003 | Lexus | ES300 | Base | Sedan | V6 3.0L 2995cc | Automatic | FWD | MOTOR OR SOLENOID |
| 2003 | Lexus | LS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2003 | Toyota | Camry | LE | Sedan | L4 2.4L 2362cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2003 | Toyota | Camry | LE | Sedan | V6 3.0L 2995cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2003 | Toyota | Camry | SE | Sedan | L4 2.4L 2362cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2003 | Toyota | Camry | SE | Sedan | V6 3.0L 2995cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2003 | Toyota | Camry | XLE | Sedan | L4 2.4L 2362cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2003 | Toyota | Camry | XLE | Sedan | V6 3.0L 2995cc | Automatic, Standard | FWD | MOTOR OR SOLENOID |
| 2003 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic | AWD, FWD | SOLENOID |
| 2003 | Toyota | Highlander | Base | Sport Utility | V6 3.0L 2995cc | Automatic | AWD, FWD | SOLENOID |
| 2003 | Toyota | Highlander | Limited | Sport Utility | V6 3.0L 2995cc | Automatic | AWD, FWD | SOLENOID |
| 2004 | Lexus | ES330 | Base | Sedan | V6 3.3L 3300cc | Automatic | FWD | SOLENOID |
| 2004 | Lexus | LS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2004 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic | AWD, FWD | SOLENOID |
| 2004 | Toyota | Highlander | Base | Sport Utility | V6 3.3L 3300cc | Automatic | AWD, FWD | SOLENOID |
| 2004 | Toyota | Highlander | Limited | Sport Utility | V6 3.3L 3300cc | Automatic | AWD, FWD | SOLENOID |
| 2005 | Lexus | ES330 | Base | Sedan | V6 3.3L 3300cc | Automatic | FWD | SOLENOID |
| 2005 | Lexus | LS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2005 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic | AWD, FWD | SOLENOID |
| 2005 | Toyota | Highlander | Base | Sport Utility | V6 3.3L 3300cc | Automatic | AWD, FWD | SOLENOID |
| 2005 | Toyota | Highlander | Limited | Sport Utility | V6 3.3L 3300cc | Automatic | AWD, FWD | SOLENOID |
| 2006 | Lexus | ES330 | Base | Sedan | V6 3.3L 3300cc | Automatic | FWD | SOLENOID |
| 2006 | Lexus | GS300 | Base | Sedan | V6 3.0L 2994cc | Automatic | AWD, RWD | SOLENOID |
| 2006 | Lexus | GS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2006 | Lexus | IS250 | Base | Sedan | V6 2.5L 2499cc | Automatic, Standard | AWD, RWD | SOLENOID |
| 2006 | Lexus | IS350 | Base | Sedan | V6 3.5L 3456cc | Automatic | RWD | SOLENOID |
| 2006 | Lexus | LS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2006 | Lexus | RX400h | Base | Sport Utility | V6 3.3L 3300cc | Automatic CVT | AWD, FWD | SOLENOID |
| 2006 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2006 | Toyota | Highlander | Base | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2006 | Toyota | Highlander | Hybrid | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2006 | Toyota | Highlander | Hybrid Limited | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2006 | Toyota | Highlander | Limited | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2006 | Toyota | Highlander | Sport | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Lexus | ES350 | Base | Sedan | V6 3.5L 3456cc | Automatic | FWD | |
| 2007 | Lexus | GS350 | Base | Sedan | V6 3.5L 3456cc | Automatic | AWD, RWD | SOLENOID |
| 2007 | Lexus | GS430 | Base | Sedan | V8 4.3L 4293cc | Automatic | RWD | SOLENOID |
| 2007 | Lexus | GS450h | Base | Sedan | V6 3.5L 3456cc | Automatic CVT | RWD | SOLENOID |
| 2007 | Lexus | IS250 | Base | Sedan | V6 2.5L 2499cc | Automatic, Standard | AWD, RWD | SOLENOID |
| 2007 | Lexus | IS350 | Base | Sedan | V6 3.5L 3456cc | Automatic | RWD | SOLENOID |
| 2007 | Lexus | RX400h | Base | Sport Utility | V6 3.3L 3300cc | Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Toyota | Camry | CE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | Hybrid | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | LE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | LE | Sedan | V6 3.5L 3456cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | SE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | SE | Sedan | V6 3.5L 3456cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | XLE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Camry | XLE | Sedan | V6 3.5L 3456cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2007 | Toyota | Highlander | Base | Sport Utility | L4 2.4L 2362cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Toyota | Highlander | Base | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Toyota | Highlander | Hybrid | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Toyota | Highlander | Hybrid Limited | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Toyota | Highlander | Limited | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2007 | Toyota | Highlander | Sport | Sport Utility | V6 3.3L 3300cc | Automatic, Automatic CVT | AWD, FWD | SOLENOID |
| 2008 | Toyota | Camry | CE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2008 | Toyota | Camry | Hybrid | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2008 | Toyota | Camry | LE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2008 | Toyota | Camry | LE | Sedan | V6 3.5L 3456cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2008 | Toyota | Camry | SE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2008 | Toyota | Camry | SE | Sedan | V6 3.5L 3456cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
| 2008 | Toyota | Camry | XLE | Sedan | L4 2.4L 2362cc | Automatic, Automatic CVT, Standard | FWD | SOLENOID (JAPAN BUILT) |
Manufacturer Warranty
Denso honors the manufacturer's warranties for the products purchased from Denso. Please note that shipping charges for all warranty items are the responsibility of the customer. Parts that are damaged due to incorrect installation or mistreatment are not covered under warranty. Denso does not express or imply any warranty as to the performance of any part sold. Denso is not liable for damages of any kind arising from incorrect part application. Denso is not liable for the use of parts purchased on this site, including but not limited to punitive, indirect, direct, incidental, and consequential damages.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | NULL |
| Manufacturer | DENSO |
| Part Number | 567-0008 |
| Is Used | No |
| UPC | N/A |
| California Legal | N/A |
| Cost of Core | N/A |