| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1984 | Honda | Accord | Base | Hatchback, Sedan | L4 1.8L 1829cc | Automatic, Standard | FWD | |
| 1984 | Honda | Accord | LX | Hatchback, Sedan | L4 1.8L 1829cc | Automatic, Standard | FWD | |
| 1984 | Honda | Civic | 1500 S | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | FWD | |
| 1984 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | FWD | |
| 1984 | Honda | Civic | CRX | Coupe, Hatchback, Sedan, Wagon | L4 1.3L 1342cc | Automatic, Standard | FWD | |
| 1984 | Honda | Civic | CRX 1.5 | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | FWD | |
| 1984 | Honda | Civic | DX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | FWD | |
| 1984 | Honda | Wagovan | DX | Wagon | L4 1.5L 1487cc | Automatic, Standard | FWD | |
| 1985 | Honda | Accord | Base | Hatchback, Sedan | L4 1.8L 1829cc | Automatic, Standard | FWD | |
| 1985 | Honda | Accord | LX | Hatchback, Sedan | L4 1.8L 1829cc | Automatic, Standard | FWD | |
| 1985 | Honda | Accord | S | Hatchback, Sedan | L4 1.8L 1829cc | Automatic, Standard | FWD | |
| 1985 | Honda | Accord | SEi | Hatchback, Sedan | L4 1.8L 1829cc | Automatic, Standard | FWD | |
| 1985 | Honda | Civic | 1500 S | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1985 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.3L 1342cc | Automatic, Standard | 4WD, FWD | |
| 1985 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1985 | Honda | Civic | CRX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1985 | Honda | Civic | CRX HF | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1985 | Honda | Civic | CRX Si | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1985 | Honda | Civic | DX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Acura | Integra | LS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1986 | Acura | Integra | RS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1986 | Acura | Legend | Base | Sedan | V6 2.5L 2494cc | Automatic, Standard | FWD | |
| 1986 | Honda | Accord | DX | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1986 | Honda | Accord | LX | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1986 | Honda | Accord | LXi | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1986 | Honda | Accord | LXi | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1986 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.3L 1342cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1493cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Civic | CRX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Civic | CRX HF | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Civic | CRX Si | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Civic | DX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Civic | Si | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1986 | Honda | Wagovan | DX | Wagon | L4 1.5L 1487cc | Standard | FWD | |
| 1987 | Acura | Integra | LS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1987 | Acura | Integra | LS Special Edition | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1987 | Acura | Integra | RS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1987 | Acura | Legend | Base | Coupe, Sedan | V6 2.5L 2494cc | Automatic, Standard | FWD | |
| 1987 | Acura | Legend | Base | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1987 | Acura | Legend | L | Coupe, Sedan | V6 2.5L 2494cc | Automatic, Standard | FWD | |
| 1987 | Acura | Legend | L | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1987 | Acura | Legend | LS | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1987 | Honda | Accord | DX | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1987 | Honda | Accord | LX | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1987 | Honda | Accord | LXi | Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1987 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.3L 1342cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Civic | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Civic | CRX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Civic | CRX HF | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Civic | CRX Si | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Civic | DX | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Civic | Si | Coupe, Hatchback, Sedan, Wagon | L4 1.5L 1487cc | Automatic, Standard | 4WD, FWD | |
| 1987 | Honda | Wagovan | DX | Wagon | L4 1.5L 1487cc | Standard | FWD | |
| 1988 | Acura | Integra | LS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1988 | Acura | Integra | LS Special Edition | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1988 | Acura | Integra | RS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1988 | Acura | Legend | Base | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1988 | Acura | Legend | L | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1988 | Acura | Legend | LS | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1988 | Honda | Accord | DX | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1988 | Honda | Accord | LX | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1988 | Honda | Accord | LXi | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1988 | Honda | Prelude | 2.0 S | Coupe | L4 2.0L 1958cc | Automatic, Standard | FWD | |
| 1988 | Honda | Prelude | 2.0 Si | Coupe | L4 2.0L 1958cc | Automatic, Standard | FWD | |
| 1988 | Honda | Prelude | 2.0 Si 4WS | Coupe | L4 2.0L 1958cc | Automatic, Standard | FWD | |
| 1989 | Acura | Integra | LS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1989 | Acura | Integra | RS | Hatchback | L4 1.6L 1590cc | Automatic, Standard | FWD | |
| 1989 | Acura | Legend | Base | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1989 | Acura | Legend | L | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1989 | Acura | Legend | LS | Coupe, Sedan | V6 2.7L 2675cc | Automatic, Standard | FWD | |
| 1989 | Honda | Accord | DX | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1989 | Honda | Accord | LX | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1989 | Honda | Accord | LXi | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1989 | Honda | Accord | SEi | Coupe, Hatchback, Sedan | L4 2.0L 1955cc | Automatic, Standard | FWD | |
| 1989 | Honda | Prelude | 2.0 S | Coupe | L4 2.0L 1958cc | Automatic, Standard | FWD | |
| 1989 | Honda | Prelude | 2.0 Si | Coupe | L4 2.0L 1958cc | Automatic, Standard | FWD | |
| 1989 | Honda | Prelude | 2.0 Si 4WS | Coupe | L4 2.0L 1958cc | Automatic, Standard | FWD | |
| 1990 | Acura | Integra | GS | Hatchback, Sedan | L4 1.8L 1834cc | Automatic, Standard | FWD | |
| 1990 | Acura | Integra | LS | Hatchback, Sedan | L4 1.8L 1834cc | Automatic, Standard | FWD | |
| 1990 | Acura | Integra | RS | Hatchback, Sedan | L4 1.8L 1834cc | Automatic, Standard | FWD |
Manufacturer Warranty
Anco warrants that products will be new, best available technology, safe, unused, of first-class materials and workmanship and free from defects, contamination and rust. Products will be packaged and marked correctly.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | NULL |
| Manufacturer | Federal-Mogul |
| Part Number | 67-22 |
| Is Used | No |
| UPC | 037577066856 |
| California Legal | N/A |
| Cost of Core | N/A |