| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1977 | Toyota | Corolla | Custom | Coupe, Hardtop, Hatchback, Sedan, Wagon | L4 1.2L 1166cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Corolla | DLX | Coupe, Hardtop, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Corolla | SR5 | Coupe, Hardtop, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Corona | Custom | Hardtop, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Corona | DLX | Hardtop, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Corona | SR5 | Hardtop, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Pickup | Base | Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1977 | Toyota | Pickup | SR5 | Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1978 | Dodge | Colt | Base | Coupe, Sedan, Wagon | L4 1.6L 1597cc | Standard | RWD | |
| 1978 | Dodge | Colt | Base | Coupe, Sedan, Wagon | L4 2.6L 2555cc | Standard | RWD | |
| 1978 | Dodge | Colt | Custom | Coupe, Sedan, Wagon | L4 1.6L 1597cc | Standard | RWD | |
| 1978 | Toyota | Celica | GT | Coupe, Hatchback | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Celica | ST | Coupe, Hatchback | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Corolla | Custom | Coupe, Hardtop, Hatchback, Sedan, Wagon | L4 1.2L 1166cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Corolla | DLX | Coupe, Hardtop, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Corolla | SR5 | Coupe, Hardtop, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Corona | Custom | Hardtop, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Corona | DLX | Hardtop, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Cressida | Base | Sedan, Wagon | L6 2.6L 2563cc | Automatic | RWD | |
| 1978 | Toyota | Pickup | Base | Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1978 | Toyota | Pickup | SR5 | Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1979 | Dodge | Colt | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.4L 1410cc | Standard | FWD, RWD | |
| 1979 | Dodge | Colt | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.6L 1597cc | Standard | FWD, RWD | |
| 1979 | Dodge | Colt | Base | Coupe, Hatchback, Sedan, Wagon | L4 2.6L 2555cc | Standard | FWD, RWD | |
| 1979 | Dodge | Colt | Custom | Coupe, Hatchback, Sedan, Wagon | L4 1.4L 1410cc | Standard | FWD, RWD | |
| 1979 | Dodge | Colt | Custom | Coupe, Hatchback, Sedan, Wagon | L4 1.6L 1597cc | Standard | FWD, RWD | |
| 1979 | Plymouth | Champ | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1979 | Plymouth | Champ | Custom | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1979 | Plymouth | Champ | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1979 | Toyota | Celica | GT | Coupe, Hatchback | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Celica | ST | Coupe, Hatchback | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Celica | Supra | Coupe, Hatchback | L6 2.6L 2563cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Corolla | Custom | Coupe, Hatchback, Sedan, Wagon | L4 1.2L 1166cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Corolla | Custom | Coupe, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Corolla | DLX | Coupe, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Corolla | SR5 | Coupe, Hatchback, Sedan, Wagon | L4 1.6L 1588cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Corona | DLX | Hatchback, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Corona | LE | Hatchback, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1979 | Toyota | Cressida | Base | Sedan, Wagon | L6 2.6L 2563cc | Automatic | RWD | |
| 1979 | Toyota | Pickup | Base | Cab & Chassis, Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | 4WD, RWD | |
| 1979 | Toyota | Pickup | DLX | Cab & Chassis, Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | 4WD, RWD | |
| 1979 | Toyota | Pickup | SR5 | Cab & Chassis, Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | 4WD, RWD | |
| 1980 | Dodge | Colt | Base | Hatchback, Wagon | L4 1.4L 1410cc | Automatic, Standard | FWD, RWD | |
| 1980 | Dodge | Colt | Base | Hatchback, Wagon | L4 1.6L 1597cc | Automatic, Standard | FWD, RWD | |
| 1980 | Dodge | Colt | Base | Hatchback, Wagon | L4 2.6L 2555cc | Automatic, Standard | FWD, RWD | |
| 1980 | Dodge | Colt | Custom | Hatchback, Wagon | L4 1.6L 1597cc | Automatic, Standard | FWD, RWD | |
| 1980 | Plymouth | Champ | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1980 | Plymouth | Champ | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1980 | Plymouth | Champ | Base | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1980 | Plymouth | Champ | Base | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1980 | Plymouth | Champ | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1980 | Plymouth | Champ | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1980 | Toyota | Celica | GT | Coupe, Hatchback | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Celica | ST | Coupe, Hatchback | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Celica | Supra | Coupe, Hatchback | L6 2.6L 2563cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Corolla | Base | Coupe, Hatchback, Sedan, Wagon | L4 1.8L 1770cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Corolla | DLX | Coupe, Hatchback, Sedan, Wagon | L4 1.8L 1770cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Corolla | SR5 | Coupe, Hatchback, Sedan, Wagon | L4 1.8L 1770cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Corona | DLX | Hatchback, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Corona | LE | Hatchback, Sedan, Wagon | L4 2.2L 2189cc | Automatic, Standard | RWD | |
| 1980 | Toyota | Cressida | Base | Sedan, Wagon | L6 2.6L 2563cc | Automatic | RWD | |
| 1980 | Toyota | Pickup | Base | Cab & Chassis, Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | 4WD, RWD | |
| 1980 | Toyota | Pickup | DLX | Cab & Chassis, Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | 4WD, RWD | |
| 1980 | Toyota | Pickup | SR5 | Cab & Chassis, Standard Cab Pickup | L4 2.2L 2189cc | Automatic, Standard | 4WD, RWD | |
| 1980 | Toyota | Tercel | DLX | Hatchback, Sedan | L4 1.5L 1452cc | Automatic, Standard | FWD | |
| 1980 | Toyota | Tercel | SR5 | Hatchback, Sedan | L4 1.5L 1452cc | Automatic, Standard | FWD | |
| 1980 | Toyota | Tercel | STD | Hatchback, Sedan | L4 1.5L 1452cc | Automatic, Standard | FWD | |
| 1981 | Dodge | Colt | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1981 | Dodge | Colt | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1981 | Dodge | Colt | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1981 | Dodge | Colt | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1981 | Plymouth | Champ | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1981 | Plymouth | Champ | Base | Hatchback | L4 1.4L 1410cc | Automatic, Standard | FWD | |
| 1981 | Plymouth | Champ | Base | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1981 | Plymouth | Champ | Base | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1981 | Plymouth | Champ | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1981 | Plymouth | Champ | Custom | Hatchback | L4 1.6L 1597cc | Automatic, Standard | FWD | |
| 1981 | Toyota | Celica | GT | Coupe, Hatchback | L4 2.4L 2366cc | Automatic, Standard | RWD | |
| 1981 | Toyota | Celica | ST | Coupe, Hatchback | L4 2.4L 2366cc | Automatic, Standard | RWD | |
| 1981 | Toyota | Celica | Supra | Coupe, Hatchback | L6 2.8L 2759cc | Automatic, Standard | RWD |
Manufacturer Warranty
Anco warrants that products will be new, best available technology, safe, unused, of first-class materials and workmanship and free from defects, contamination and rust. Products will be packaged and marked correctly.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | NULL |
| Manufacturer | Federal-Mogul |
| Part Number | 67-08 |
| Is Used | No |
| UPC | 037577061301 |
| California Legal | N/A |
| Cost of Core | N/A |