| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 1982 | Chevrolet | Camaro | Berlinetta | Coupe | V6 2.8L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Berlinetta | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Sport | Coupe | L4 2.5L 2474cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Sport | Coupe | V6 2.8L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Sport | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Z28 | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Z28 | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | Base | Coupe | L4 2.5L 2474cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | Base | Coupe | V6 2.8L -cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | Base | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | S/E | Coupe | L4 2.5L 2474cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | S/E | Coupe | V6 2.8L -cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | S/E | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | Trans Am | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1982 | Pontiac | Firebird | Trans Am | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Berlinetta | Coupe | V6 2.8L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Berlinetta | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Sport | Coupe | L4 2.5L 2474cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Sport | Coupe | V6 2.8L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Sport | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Z28 | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | Camaro | Z28 | Coupe | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Base | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Beauville | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Beauville | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Beauville | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Bonaventure | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Bonaventure | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Bonaventure | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Chevy Van | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Chevy Van | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Chevy Van | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Sportvan | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Sportvan | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G10 | Sportvan | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Beauville | Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Beauville | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Beauville | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Beauville | Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Bonaventure | Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Bonaventure | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Bonaventure | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Bonaventure | Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Chevy Van | Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Chevy Van | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Chevy Van | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Chevy Van | Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Sportvan | Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Sportvan | Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Sportvan | Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G20 | Sportvan | Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Beauville | Cutaway Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Beauville | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Beauville | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Bonaventure | Cutaway Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Bonaventure | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Bonaventure | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Chevy Van | Cutaway Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Chevy Van | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Chevy Van | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Hi-Cube | Cutaway Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Hi-Cube | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Hi-Cube | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Sportvan | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Sportvan | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | Chevrolet | G30 | Sportvan | Cutaway Van, Standard Cargo Van, Standard Passenger Van | V8 6.2L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.7L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally Custom | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally Custom | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally STX | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Rally STX | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Vandura | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | L6 4.1L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Vandura | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD | |
| 1983 | GMC | G1500 | Vandura | Extended Cargo Van, Standard Cargo Van, Standard Passenger Van | V8 5.0L -cc | Automatic, Standard | RWD |
Manufacturer Warranty
Anco warrants that products will be new, best available technology, safe, unused, of first-class materials and workmanship and free from defects, contamination and rust. Products will be packaged and marked correctly.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | NULL |
| Manufacturer | Federal-Mogul |
| Part Number | 61-12 |
| Is Used | No |
| UPC | 037577971617 |
| California Legal | N/A |
| Cost of Core | N/A |