| Year | Make | Model | Submodel | Body | Engine | Transmission | Drive Train | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | Chevrolet | Suburban 1500 | Base | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Suburban 1500 | LS | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Suburban 1500 | LT | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Suburban 2500 | Base | Sport Utility | V8 6.0L 5967cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Suburban 2500 | LS | Sport Utility | V8 6.0L 5967cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Suburban 2500 | LT | Sport Utility | V8 6.0L 5967cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Base | Sport Utility | V8 4.8L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Base | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Base | Sport Utility | V8 5.7L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Limited | Sport Utility | V8 5.7L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | LS | Sport Utility | V8 4.8L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | LS | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | LS | Sport Utility | V8 5.7L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | LT | Sport Utility | V8 4.8L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | LT | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | LT | Sport Utility | V8 5.7L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Z71 | Sport Utility | V8 4.8L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Z71 | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | Chevrolet | Tahoe | Z71 | Sport Utility | V8 5.7L -cc | Automatic | 4WD, RWD | |
| 2000 | GMC | Yukon XL 1500 | SLE | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | GMC | Yukon XL 1500 | SLT | Sport Utility | V8 5.3L -cc | Automatic | 4WD, RWD | |
| 2000 | GMC | Yukon XL 2500 | SLE | Sport Utility | V8 6.0L 5967cc | Automatic | 4WD, RWD | |
| 2000 | GMC | Yukon XL 2500 | SLT | Sport Utility | V8 6.0L 5967cc | Automatic | 4WD, RWD |
Manufacturer Warranty
ACDelco offers a 12 Month / 12,000 mile warranty.
Car Park Kings Warranty
Car Part Kings sells only the industry’s premier brands so you know the auto parts you purchase are of the highest quality. Our high standards allow us to offer you an industry leading TWO YEAR WARRANTY. We will take back your part if your part has failed you with our No Hassle Return policy.
Additional Information
| Position | N/A |
|---|---|
| About the Manufacturer | NULL |
| Manufacturer | ACDelco |
| Part Number | PT 756 |
| Is Used | No |
| UPC | 036666192742 |
| California Legal | N/A |
| Cost of Core | N/A |